|
S.No | Merit No | Name of Student | Sex | Physically Handicapped | Date of Birth | Category | Sub-category | Marks Obtained 10+2(PCB) | Maximum Marks 10+2(PCB) | Marks Obtained 10+2(Eng) | Maximum Marks 10+2(Eng) | Entrance Exam Name | Marks Obtained in Entrance Exam | Maximum Marks in Entrance Exam | Date of Admission |
1 | 11631 | Vishal Roy | M | No | 15/06/1996 | Govt | Gen | 264 | 300 | 87 | 100 | AIPMT | 465 | 720 | 7/10/2015 |
2 | 1193 | Sadhana Baishya | F | No | 30/05/1997 | Govt | SC | 285 | 300 | 88 | 100 | CEE, Assam | 165 | 300 | 2/7/2015 |
3 | 1218 | Bhagyasree Das | F | No | 9/4/1996 | Govt | SC | 243 | 300 | 75 | 100 | CEE, Assam | 164 | 300 | 2/7/2015 |
4 | 1222 | Debaraj Bania | M | No | 5/11/1995 | Govt | SC | 204 | 300 | 83 | 100 | CEE, Assam | 164 | 300 | 28/09/2015 |
5 | 1230 | Hirak Jyoti Talukdar | M | No | 13/06/1994 | Govt | SC | 229 | 300 | 94 | 100 | CEE, Assam | 164 | 300 | 28/09/2015 |
6 | 1267 | Kasturi Das | F | No | 23/11/1995 | Govt | SC | 223 | 300 | 88 | 100 | CEE, Assam | 163 | 300 | 28/09/2015 |
7 | 1273 | Hridoy Bhaskar | M | No | 3/12/1995 | Govt | SC | 225 | 300 | 70 | 100 | CEE, Assam | 163 | 300 | 30/09/2015 |
8 | 1902 | Bhuban Deori | M | No | 16/09/1996 | Govt | ST | 179 | 300 | 75 | 100 | CEE, Assam | 153 | 300 | 2/7/2015 |
9 | 1913 | Ridip Swargiary | M | No | 23/07/1996 | Govt | ST | 222 | 300 | 95 | 100 | CEE, Assam | 152 | 300 | 2/7/2015 |
10 | 1961 | Nandita Basumatary | F | No | 27/01/1997 | Govt | ST | 269 | 300 | 92 | 100 | CEE, Assam | 152 | 300 | 2/7/2015 |
11 | 1981 | Karna Nag | M | No | 3/2/1996 | Govt | OBC | 209 | 300 | 59 | 100 | CEE, Assam | 151 | 300 | 2/7/2015 |
12 | 2033 | Manish Narzari | M | No | 19/12/1997 | Govt | ST | 261 | 300 | 91 | 100 | CEE, Assam | 151 | 300 | 2/7/2015 |
13 | 2050 | Nilkamal Sarania | M | No | 1/1/1997 | Govt | ST | 179 | 300 | 39 | 100 | CEE, Assam | 150 | 300 | 28/09/2015 |
14 | 2138 | Nipun Gam | M | No | 1/7/1996 | Govt | ST | 194 | 300 | 69 | 100 | CEE, Assam | 149 | 300 | 26/09/2015 |
15 | 2139 | Beni Madhab Doley | M | No | 5/3/1997 | Govt | ST | 181 | 300 | 69 | 100 | CEE, Assam | 149 | 300 | 26/09/2015 |
16 | 2144 | Sourajyoti Barman | M | No | 8/4/1995 | Govt | ST | 232 | 300 | 55 | 100 | CEE, Assam | 149 | 300 | 30/09/2015 |
17 | 217 | Joykrishna Bharali | M | No | 24/12/1995 | Govt | Gen | 230 | 300 | 71 | 100 | CEE, Assam | 195 | 300 | 2/7/2015 |
18 | 235 | Saddam Hussain | M | No | 5/1/1994 | Govt | Gen | 231 | 300 | 69 | 100 | CEE, Assam | 193 | 300 | 2/7/2015 |
19 | 245 | Ranjan Kalita | M | No | 25/04/1995 | Govt | Gen | 191 | 300 | 68 | 100 | CEE, Assam | 192 | 300 | 2/7/2015 |
20 | 247 | Shahadot Ali | M | No | 5/3/1992 | Govt | Gen | 188 | 300 | 74 | 100 | CEE, Assam | 192 | 300 | 2/7/2015 |
21 | 261 | Afruza Akhtar | F | No | 31/12/1995 | Govt | Gen | 223 | 300 | 82 | 100 | CEE, Assam | 191 | 300 | 2/7/2015 |
22 | 262 | Princy Deka | F | No | 13/09/1996 | Govt | Gen | 252 | 300 | 90 | 100 | CEE, Assam | 191 | 300 | 2/7/2015 |
23 | 263 | Rafizul Islam | M | No | 31/12/1994 | Govt | Gen | 208 | 300 | 66 | 100 | CEE, Assam | 191 | 300 | 2/7/2015 |
24 | 267 | Mridusmita Choudhury | F | No | 14/12/1995 | Govt | Gen | 271 | 300 | 84 | 100 | CEE, Assam | 191 | 300 | 2/7/2015 |
25 | 268 | Dimpi Kalita | F | No | 5/1/1998 | Govt | Gen | 289 | 300 | 95 | 100 | CEE, Assam | 191 | 300 | 2/7/2015 |
26 | 269 | Nimisha Jain | F | No | 7/10/1996 | Govt | Gen | 275 | 300 | 87 | 100 | CEE, Assam | 191 | 300 | 2/7/2015 |
27 | 271 | Ankita Gupta | F | No | 7/10/1994 | Govt | Gen | 254 | 300 | 95 | 100 | CEE, Assam | 191 | 300 | 2/7/2015 |
28 | 281 | Shariful Islam Mullah | M | No | 10/1/1994 | Govt | Gen | 237 | 300 | 75 | 100 | CEE, Assam | 190 | 300 | 2/7/2015 |
29 | 288 | Ashadul Siddique | M | No | 3/7/1996 | Govt | Gen | 258 | 300 | 92 | 100 | CEE, Assam | 190 | 300 | 2/7/2015 |
30 | 298 | Firoza Easmin Ahmed | F | No | 3/2/1995 | Govt | Gen | 252 | 300 | 92 | 100 | CEE, Assam | 189 | 300 | 2/7/2015 |
31 | 300 | Aminul Islam | M | No | 1/9/1993 | Govt | Gen | 270 | 300 | 84 | 100 | CEE, Assam | 189 | 300 | 2/7/2015 |
32 | 301 | Taslima Ahmed | F | No | 16/12/1996 | Govt | Gen | 265 | 300 | 85 | 100 | CEE, Assam | 189 | 300 | 2/7/2015 |
33 | 305 | Porismita Dutta | F | No | 6/12/1996 | Govt | Gen | 250 | 300 | 84 | 100 | CEE, Assam | 189 | 300 | 2/7/2015 |
34 | 3056 | Juliet Halsiemkim Hmar | F | No | 1/1/1994 | Govt | ST | 166 | 300 | 66 | 100 | CEE, Assam | 138 | 300 | 2/7/2015 |
35 | 307 | Rimjim Sarma | F | No | 1/2/1997 | Govt | Gen | 273 | 300 | 95 | 100 | CEE, Assam | 189 | 300 | 3/7/2015 |
36 | 308 | Rituparna Bordoloi | F | No | 3/5/1996 | Govt | Gen | 230 | 300 | 95 | 100 | CEE, Assam | 189 | 300 | 2/7/2015 |
37 | 309 | Palita Choudhury | F | No | 25/09/1995 | Govt | Gen | 264 | 300 | 90 | 100 | CEE, Assam | 189 | 300 | 2/7/2015 |
38 | 313 | Ivy Chakravorty | F | No | 31/01/1996 | Govt | Gen | 268 | 300 | 94 | 100 | CEE, Assam | 189 | 300 | 2/7/2015 |
39 | 3139 | Rilbumlian Sakachep | M | No | 7/5/1995 | Govt | ST | 237 | 300 | 91 | 100 | CEE, Assam | 137 | 300 | 2/7/2015 |
40 | 317 | Himprabal Kaushik | M | No | 20/03/1997 | Govt | Gen | 282 | 300 | 90 | 100 | CEE, Assam | 188 | 300 | 2/7/2015 |
41 | 319 | Mustafizur Rahman | M | No | 1/1/1994 | Govt | Gen | 244 | 300 | 67 | 100 | CEE, Assam | 188 | 300 | 2/7/2015 |
42 | 322 | Ramanuj Das | M | No | 17/06/1997 | Govt | Gen | 271 | 300 | 95 | 100 | CEE, Assam | 186 | 300 | 28/09/2015 |
43 | 323 | Sharmeen Ahmed | F | No | 6/8/1996 | Govt | Gen | 262 | 300 | 84 | 100 | CEE, Assam | 188 | 300 | 2/7/2015 |
44 | 3230 | Annie Lalremasiami Renthei | F | No | 29/12/1996 | Govt | ST | 217 | 300 | 84 | 100 | CEE, Assam | 137 | 300 | 2/7/2015 |
45 | 324 | Aditi Senapati | F | No | 21/09/1997 | Govt | Gen | 286 | 300 | 95 | 100 | CEE, Assam | 188 | 300 | 2/7/2015 |
46 | 3250 | Nelson Kramsa | M | No | 4/11/1995 | Govt | ST | 157 | 300 | 49 | 100 | CEE, Assam | 136 | 300 | 2/7/2015 |
47 | 3253 | Nemdei Thangngew | F | No | 20/01/1997 | Govt | ST | 200 | 300 | 80 | 100 | CEE, Assam | 136 | 300 | 24/09/2015 |
48 | 326 | Manjit Kalita | M | No | 26/08/1995 | Govt | Gen | 216 | 300 | 80 | 100 | CEE, Assam | 188 | 300 | 2/7/2015 |
49 | 327 | Karishma Ali | F | No | 2/10/1996 | Govt | Gen | 254 | 300 | 94 | 100 | CEE, Assam | 188 | 300 | 3/7/2015 |
50 | 34604 | Pawan Kumar | M | No | 10/7/1994 | Govt | SC | 329 | 450 | 45 | 100 | AIPMT | 384 | 720 | 15/09/2015 |
51 | 354 | Sarimul Hoque Choudhury | M | No | 9/2/1997 | Govt | Gen | 272 | 300 | 80 | 100 | CEE, Assam | 187 | 300 | 29/07/2015 |
52 | 357 | Siddeeq Khan | M | No | 15/01/1995 | Govt | Gen | 241 | 300 | 69 | 100 | CEE, Assam | 187 | 300 | 26/07/2015 |
53 | 359 | Muktar Hussain | M | No | 3/1/1996 | Govt | Gen | 259 | 300 | 84 | 100 | CEE, Assam | 187 | 300 | 30/07/2015 |
54 | 367 | Sucharita Chakraborty | F | No | 14/09/1995 | Govt | Gen | 258 | 300 | 90 | 100 | CEE, Assam | 187 | 300 | 28/07/2015 |
55 | 387 | Golam Usmani | M | No | 1/1/1992 | Govt | Gen | 218 | 300 | 66 | 100 | CEE, Assam | 186 | 300 | 28/09/2015 |
56 | 398 | Muballeaque Hussain | M | No | 4/7/1996 | Govt | Gen | 226 | 300 | 75 | 100 | CEE, Assam | 186 | 300 | 28/09/2015 |
57 | 402 | Shaurin Zaman | F | No | 8/1/1994 | Govt | Gen | 190 | 300 | 81 | 100 | CEE, Assam | 185 | 300 | 28/09/2015 |
58 | 403 | Md. Iqbal Jawhar | M | No | 19/01/1994 | Govt | Gen | 238 | 300 | 87 | 100 | CEE, Assam | 185 | 300 | 24/09/2015 |
59 | 406 | junu Sarma | F | No | 16/03/1996 | Govt | Gen | 214 | 300 | 84 | 100 | CEE, Assam | 185 | 300 | 24/09/2015 |
60 | 412 | Shabana Yasmin | F | No | 28/02/1995 | Govt | Gen | 259 | 300 | 87 | 100 | CEE, Assam | 185 | 300 | 30/09/2015 |
61 | 413 | Mehjabin Rahman | F | No | 9/7/1996 | Govt | Gen | 286 | 300 | 95 | 100 | CEE, Assam | 185 | 300 | 30/09/2015 |
62 | 414 | Kaberi Borah | F | No | 19/08/1996 | Govt | OBC | 228 | 300 | 73 | 100 | CEE, Assam | 178 | 300 | 2/7/2015 |
63 | 414 | Rittik Bharadwaj | M | No | 16/09/1996 | Govt | Gen | 281 | 300 | 90 | 100 | CEE, Assam | 185 | 300 | 30/09/2015 |
64 | 414 | Sourav Chowdhury | M | No | 10/5/1995 | Govt | Gen | 250 | 300 | 84 | 100 | CEE, Assam | 185 | 300 | 30/09/2015 |
65 | 415 | Debaleena Bhattacharjee | F | No | 25/12/1995 | Govt | Gen | 256 | 300 | 89 | 100 | CEE, Assam | 185 | 300 | 30/09/2015 |
66 | 416 | Md. Razaul Karim | M | No | 15/07/1994 | Govt | Gen | 270 | 300 | 91 | 100 | CEE, Assam | 185 | 300 | 30/09/2015 |
67 | 417 | Zakaria Ahmed Mazumder | M | No | 5/1/1996 | Govt | Gen | 276 | 300 | 95 | 100 | CEE, Assam | 185 | 300 | 30/09/2015 |
68 | 424 | Mahbub Hassan Akond | M | No | 1/10/1995 | Govt | Gen | 228 | 300 | 66 | 100 | CEE, Assam | 185 | 300 | 28/09/2015 |
69 | 437 | Sujit Bhuyan | M | No | 6/2/1994 | Govt | Gen | 234 | 300 | 80 | 100 | CEE, Assam | 184 | 300 | 26/09/2015 |
70 | 448 | Anupama Sil | F | No | 17/09/1995 | Govt | OBC | 219 | 300 | 81 | 100 | CEE, Assam | 184 | 300 | 2/7/2015 |
71 | 473 | Nobadeepa Paul | F | No | 1/5/1994 | Govt | OBC | 227 | 300 | 75 | 100 | CEE, Assam | 183 | 300 | 2/7/2015 |
72 | 4912 | Abdul Qayyoom | M | No | 5/7/1992 | Govt | OBC | 208 | 300 | 58 | 100 | AIPMT | 509 | 720 | 14/09/2015 |
73 | 4943 | Shezen Ray | F | No | 27/07/1995 | Govt | OBC | 267 | 300 | 95 | 100 | AIPMT | 506 | 720 | 14/09/2015 |
74 | 4961 | Amanat | F | No | 5/9/1995 | Govt | Gen | 242 | 300 | 58 | 100 | AIPMT | 506 | 720 | 12/9/2015 |
75 | 4967 | Henna | F | No | 7/1/1997 | Govt | OBC | 296 | 300 | 95 | 100 | AIPMT | 506 | 720 | 14/09/2015 |
76 | 4996 | Jyoti | F | No | 27/05/1997 | Govt | Gen | 286 | 300 | 96 | 100 | AIPMT | 506 | 720 | 14/09/2015 |
77 | 506 | Sharmistha Roy | F | No | 7/11/1995 | Govt | OBC | 252 | 300 | 87 | 100 | CEE, Assam | 182 | 300 | 2/7/2015 |
78 | 52962 | Divya | F | No | 3/5/1994 | Govt | ST | 178 | 300 | 56 | 100 | AIPMT | 340 | 720 | 14/09/2015 |
79 | 589 | Priyanka Saha | F | No | 13/09/1996 | Govt | OBC | 239 | 300 | 76 | 100 | CEE, Assam | 179 | 300 | 2/7/2015 |
80 | 598 | Kh. Dipika Singha | F | No | 24/02/1996 | Govt | OBC | 248 | 300 | 95 | 100 | CEE, Assam | 179 | 300 | 2/7/2015 |
81 | 617 | Jintu Bra Gohain | M | No | 5/10/1996 | Govt | OBC | 265 | 300 | 90 | 100 | CEE, Assam | 179 | 300 | 2/7/2015 |
82 | 625 | Chayanika Ray | F | No | 26/04/1995 | Govt | OBC | 262 | 300 | 95 | 100 | CEE, Assam | 178 | 300 | 2/7/2015 |
83 | 627 | Manik Kumar Paul | M | No | 10/10/1993 | Govt | OBC | 208 | 300 | 44 | 100 | CEE, Assam | 178 | 300 | 28/08/2015 |
84 | 634 | Himasri Das | F | No | 8/9/1996 | Govt | OBC | 255 | 300 | 93 | 100 | CEE, Assam | 178 | 300 | 2/7/2015 |
85 | 638 | Ashrita Dutta | F | No | 5/11/1996 | Govt | OBC | 236 | 300 | 86 | 100 | CEE, Assam | 178 | 300 | 2/7/2015 |
86 | 642 | Kamal Debnath | M | No | 22/08/1995 | Govt | OBC | 260 | 300 | 95 | 100 | CEE, Assam | 178 | 300 | 2/7/2015 |
87 | 643 | Priyabrata Baruah | F | No | 12/8/1996 | Govt | OBC | 245 | 300 | 89 | 100 | CEE, Assam | 178 | 300 | 2/7/2015 |
88 | 649 | Sujit Nath | M | No | 25/01/1995 | Govt | OBC | 217 | 300 | 68 | 100 | CEE, Assam | 178 | 300 | 2/7/2015 |
89 | 651 | Ninza Das | F | No | 23/11/1996 | Govt | OBC | 269 | 300 | 91 | 100 | CEE, Assam | 178 | 300 | 24/09/2015 |
90 | 653 | Simanta Kakati | M | No | 26/02/1998 | Govt | OBC | 282 | 300 | 96 | 100 | CEE, Assam | 178 | 300 | 28/09/2015 |
91 | 662 | Antara Kundu | F | No | 28/08/1995 | Govt | OBC | 234 | 300 | 78 | 100 | CEE, Assam | 177 | 300 | 28/09/2015 |
92 | 668 | Ankita Paul | F | No | 11/2/1995 | Govt | OBC | 254 | 300 | 76 | 100 | CEE, Assam | 177 | 300 | 24/09/2015 |
93 | 721 | Bittu Sarmah | M | Yes | 10/1/1997 | Govt | Gen | 222 | 300 | 74 | 100 | CEE, Assam | 176 | 300 | 2/7/2015 |
94 | 779 | Surajit Swarnakar | M | No | 1/4/1995 | Govt | SC | 222 | 300 | 88 | 100 | CEE, Assam | 174 | 300 | 19/08/2015 |
95 | 919 | Pritam Das | M | No | 4/2/1994 | Govt | SC | 259 | 300 | 75 | 100 | CEE, Assam | 170 | 300 | 2/7/2015 |
96 | 9697 | Ravi Singhal | M | No | 24/12/1997 | Govt | Gen | 279 | 300 | 91 | 100 | AIPMT | 475 | 720 | 7/10/2015 |
97 | 974 | Sanmanita Hazarika | F | No | 31/07/1995 | Govt | SC | 225 | 300 | 92 | 100 | CEE, Assam | 169 | 300 | 2/7/2015 |
|
News - Events - Tender
National Anti Ragging Help Line
(UGC Crisis Hotline)
24x7 Toll Free Number*
1800-180-5522
(helpline@antiragging.in)
College Antiragging Committee
|