|
2014 Batch of Students
S.No | Merit No | Name of Student | Sex | Physically Handicapped | Date of Birth | Category | Sub-category | Marks Obtained 10+2(PCB) | Maximum Marks 10+2(PCB) | Marks Obtained 10+2(Eng) | Maximum Marks 10+2(Eng) | Entrance Exam Name | Marks Obtained in Entrance Exam | Maximum Marks in Entrance Exam | Date of Admission |
1 | 78 | Samen Saha | M | No | 7/22/1995 | Govt | Gen | 245 | 300 | 77 | 100 | CEE Assam | 208 | 300 | 9/8/2014 |
2 | 101 | Kaustav Kumar Das | M | No | 1/14/1995 | Govt | Gen | 276 | 300 | 95 | 100 | CEE Assam | 205 | 300 | 7/3/2014 |
3 | 183 | Ashrufa Masuma | F | No | 1/6/1995 | Govt | Gen | 267 | 300 | 80 | 100 | CEE-Assam | 195 | 300 | 7/3/2014 |
4 | 249 | Imamul Jaddik | M | No | 12/19/1991 | Govt | Gen | 206 | 300 | 70 | 100 | CEE-Assam | 190 | 300 | 7/3/2014 |
5 | 256 | Shohidul Islam Bhuyan | M | No | 1/2/1993 | Govt | Gen | 197 | 300 | 80 | 100 | CEE-Assam | 189 | 300 | 7/3/2014 |
6 | 259 | Arif Ikbal | M | No | 7/5/1996 | Govt | Gen | 180 | 300 | 61 | 100 | CEE Assam | 189 | 300 | 7/31/2014 |
7 | 260 | Sourav Chakraborty | M | No | 12/20/1995 | Govt | Gen | 251 | 300 | 80 | 100 | CEE Assam | 189 | 300 | 7/3/2014 |
8 | 261 | Pronamee Bora | F | No | 3/7/1996 | Govt | Gen | 289 | 300 | 95 | 100 | CEE Assam | 189 | 300 | 7/3/2014 |
9 | 262 | Kamrun Nahar | F | No | 9/23/1994 | Govt | Gen | 233 | 300 | 80 | 100 | CEE-Assam | 189 | 300 | 7/3/2014 |
10 | 263 | Abhishek Borkotoky | M | No | 11/18/1994 | Govt | Gen | 243 | 300 | 66 | 100 | CEE Assam | 189 | 300 | 7/3/2014 |
11 | 266 | Nabajyoti Misra | M | No | 2/1/1994 | Govt | Gen | 216 | 300 | 72 | 100 | CEE Assam | 189 | 300 | 7/3/2014 |
12 | 268 | Nizam Uddin | M | No | 1/31/1994 | Govt | Gen | 213 | 300 | 57 | 100 | CEE Assam | 189 | 300 | 7/3/2014 |
13 | 272 | Mofidul Islam | M | No | 3/25/1994 | Govt | Gen | 253 | 300 | 75 | 100 | CEE Assam | 189 | 300 | 7/3/2014 |
14 | 274 | Rahul Islam | M | No | 9/1/1995 | Govt | Gen | 267 | 300 | 95 | 100 | CEE Assam | 189 | 300 | 7/3/2014 |
15 | 277 | Azahar Uddin | M | No | 12/24/1996 | Govt | Gen | 226 | 300 | 69 | 100 | CEE Assam | 189 | 300 | 7/3/2014 |
16 | 279 | Ragini Talukdar | F | No | 10/24/1995 | Govt | Gen | 284 | 300 | 95 | 100 | CEE Assam | 188 | 300 | 7/3/2014 |
17 | 285 | Shamsuz Zaman Ansar | M | No | 1/1/1994 | Govt | Gen | 210 | 300 | 80 | 100 | CEE Assam | 188 | 300 | 7/3/2014 |
18 | 290 | Merina Yasmin | F | No | 5/5/1995 | Govt | Gen | 250 | 300 | 66 | 100 | CEE Assam | 188 | 300 | 7/3/2014 |
19 | 302 | Ananya Mazumder | F | No | 9/6/1995 | Govt | Gen | 281 | 300 | 95 | 100 | CEE Assam | 187 | 300 | 7/3/2014 |
20 | 305 | Shantanu Choudhury | M | No | 6/7/1996 | Govt | Gen | 240 | 300 | 91 | 100 | CEE-Assam | 187 | 300 | 7/3/2014 |
21 | 306 | Mazir Uddin | M | No | 7/2/1994 | Govt | Gen | 249 | 300 | 63 | 100 | CEE Assam | 187 | 300 | 7/3/2014 |
22 | 314 | Ananya Das | F | No | 8/16/1995 | Govt | Gen | 270 | 300 | 87 | 100 | CEE Assam | 186 | 300 | 7/3/2014 |
23 | 335 | Abdul Mannan | M | No | 10/31/1993 | Govt | Gen | 213 | 300 | 67 | 100 | CEE Assam | 185 | 300 | 7/3/2014 |
24 | 337 | Nitesh Prasad | M | No | 10/5/1995 | Govt | Gen | 267 | 300 | 77 | 100 | CEE Assam | 185 | 300 | 7/3/2014 |
25 | 339 | Rekibur Rahman | M | No | 10/31/1995 | Govt | Gen | 233 | 300 | 92 | 100 | CEE Assam | 185 | 300 | 7/3/2014 |
26 | 342 | Jeherul Islam | M | No | 1/1/1996 | Govt | Gen | 244 | 300 | 80 | 100 | CEE Assam | 184 | 300 | 7/3/2014 |
27 | 344 | Sahnaz Hasina | F | No | 11/9/1994 | Govt | Gen | 241 | 300 | 74 | 100 | CEE Assam | 184 | 300 | 7/3/2014 |
28 | 352 | Mehjebin Ahmed | F | No | 1/29/1995 | Govt | Gen | 242 | 300 | 75 | 100 | CEE Assam | 184 | 300 | 8/4/2014 |
29 | 353 | Monmi Devi | F | No | 12/10/1993 | Govt | Gen | 237 | 300 | 75 | 100 | CEE Assam | 184 | 300 | 8/4/2014 |
30 | 359 | Chamapk Pathak | M | No | 11/13/1994 | Govt | Gen | 262 | 300 | 69 | 100 | CEE Assam | 184 | 300 | 9/8/2014 |
31 | 382 | Mohammed Ahmed | M | No | 2/7/1997 | Govt | Gen | 254 | 300 | 75 | 100 | CEE Assam | 182 | 300 | 9/8/2014 |
32 | 399 | Vishal Sharma | M | No | 6/25/1995 | Govt | Gen | 283 | 300 | 87 | 100 | CEE Assam | 182 | 300 | 9/8/2014 |
33 | 425 | Simi Sehnaz | F | No | 7/1/1996 | Govt | Gen | 274 | 300 | 87 | 100 | CEE-Assam | 181 | 300 | 9/8/2014 |
34 | 428 | Kingkar Medhi | M | No | 8/5/1994 | Govt | Gen | 244 | 300 | 74 | 100 | CEE-Assam | 181 | 300 | 9/8/2014 |
35 | 456 | Jintu Das | M | No | 10/9/1995 | Govt | OBC | 239 | 300 | 95 | 100 | CEE-Assam | 179 | 300 | 7/3/2014 |
36 | 460 | Shabnam Ahmeda | F | No | 12/26/1995 | Govt | Gen | 238 | 300 | 67 | 100 | CEE-Assam | 179 | 300 | 9/29/2014 |
37 | 461 | Smaranika Baishya | F | No | 1/12/1995 | Govt | Gen | 252 | 300 | 75 | 100 | CEE-Assam | 179 | 300 | 9/29/2014 |
38 | 463 | Drunali Parashar | F | No | 11/15/1994 | Govt | Gen | 251 | 300 | 68 | 100 | CEE-Assam | 179 | 300 | 9/29/2014 |
39 | 497 | Vinod Kumar | M | No | 9/18/1994 | Govt | OBC | 242 | 300 | 78 | 100 | CEE Assam | 178 | 300 | 8/1/2014 |
40 | 504 | Kashmina Kumar | F | No | 8/22/1995 | Govt | OBC | 284 | 300 | 95 | 100 | CEE Assam | 177 | 300 | 7/3/2014 |
41 | 518 | Abhijit Nath | M | No | 8/5/1996 | Govt | OBC | 261 | 300 | 95 | 100 | CEE Assam | 177 | 300 | 7/3/2014 |
42 | 529 | Chayanika Borah | F | No | 12/17/1994 | Govt | OBC | 234 | 300 | 87 | 100 | CEE Assam | 176 | 300 | 7/3/2014 |
43 | 545 | Kulendu Roy | M | No | 1/25/1994 | Govt | OBC | 236 | 300 | 68 | 100 | CEE Assam | 176 | 300 | 7/3/2014 |
44 | 553 | Kakoli Baishya | F | No | 10/16/1995 | Govt | SC | 256 | 300 | 81 | 100 | CEE Assam | 176 | 300 | 9/1/2014 |
45 | 556 | Surajit Das | M | No | 10/29/1993 | Govt | OBC | 254 | 300 | 75 | 100 | CEE-Assam | 176 | 300 | 7/3/2014 |
46 | 569 | Manas Protim Gogoi | M | No | 2/28/1995 | Govt | OBC | 285 | 300 | 76 | 100 | CEE Assam | 175 | 300 | 7/3/2014 |
47 | 574 | Gargee Gogoi | F | No | 11/1/1996 | Govt | OBC | 265 | 300 | 92 | 100 | CEE Assam | 175 | 300 | 7/3/2014 |
48 | 576 | Sumi Dutta | F | No | 7/28/1994 | Govt | OBC | 233 | 300 | 80 | 100 | CEE Assam | 175 | 300 | 7/3/2014 |
49 | 588 | Gunapriya Rahman | F | No | 1/24/1995 | Govt | OBC | 243 | 300 | 85 | 100 | CEE Assam | 174 | 300 | 7/3/2014 |
50 | 591 | Abida Begum | F | No | 1/7/1992 | Govt | OBC | 183 | 300 | 75 | 100 | CEE Assam | 174 | 300 | 9/17/2014 |
51 | 594 | Navneet Borgohain | M | No | 12/29/1994 | Govt | OBC | 254 | 300 | 82 | 100 | CEE Assam | 174 | 300 | 7/3/2014 |
52 | 598 | Deepayan Saha | M | No | 12/23/1993 | Govt | OBC | 233 | 300 | 85 | 100 | CEE Assam | 172 | 300 | 7/3/2014 |
53 | 599 | Suravi Debnath | F | No | 9/16/1994 | Govt | OBC | 225 | 300 | 87 | 100 | CEE Assam | 174 | 300 | 7/3/2014 |
54 | 610 | Kaushik Saloi | M | No | 1/26/1995 | Govt | OBC | 218 | 300 | 69 | 100 | CEE Assam | 173 | 300 | 7/3/2014 |
55 | 620 | Mriganka Das | M | No | 11/1/1996 | Govt | OBC | 261 | 300 | 84 | 100 | CEE-Assam | 173 | 300 | 7/3/2014 |
56 | 622 | Kakali Deka | F | No | 1/1/1995 | Govt | OBC | 260 | 300 | 95 | 100 | CEE Assam | 173 | 300 | 7/3/2014 |
57 | 627 | Birinchi Bharadwaj | M | No | 10/13/1995 | Govt | OBC | 215 | 300 | 80 | 100 | CEE Assam | 173 | 300 | 7/3/2014 |
58 | 632 | Swapnil Baruah | M | No | 4/25/1996 | Govt | OBC | 275 | 300 | 98 | 100 | CEE Assam | 173 | 300 | 7/3/2014 |
59 | 633 | Sageer Ahmed Choudhury | M | No | 3/30/1994 | Govt | OBC | 241 | 300 | 85 | 100 | CEE-Assam | 173 | 300 | 7/3/2014 |
60 | 641 | Popy Borah | F | No | 4/15/1995 | Govt | OBC | 201 | 300 | 60 | 100 | CEE Assam | 172 | 300 | 7/3/2014 |
61 | 642 | Unnav Rajkonwar | M | No | 10/6/1994 | Govt | OBC | 207 | 300 | 69 | 100 | CEE Assam | 172 | 300 | 7/3/2014 |
62 | 647 | Manali Singha | F | No | 3/21/1997 | Govt | OBC | 272 | 300 | 92 | 100 | CEE Assam | 172 | 300 | 7/3/2014 |
63 | 650 | Dhruba Jyoti Das | M | No | 11/18/1994 | Govt | OBC | 273 | 300 | 75 | 100 | CEE Assam | 172 | 300 | 7/3/2014 |
64 | 653 | Deepika Dutta | F | No | 9/15/1994 | Govt | OBC | 271 | 300 | 92 | 100 | CEE Assam | 172 | 300 | 7/3/2014 |
65 | 663 | Rajeeb Das | M | No | 11/20/1995 | Govt | OBC | 287 | 300 | 91 | 100 | CEE Assam | 171 | 300 | 9/8/2014 |
66 | 685 | Anusua Barman | F | No | 10/24/1994 | Govt | OBC | 241 | 300 | 84 | 100 | CEE-Assam | 171 | 300 | 9/29/2014 |
67 | 686 | Pooja Giri | F | No | 9/22/1993 | Govt | OBC | 268 | 300 | 83 | 100 | CEE-Assam | 171 | 300 | 9/29/2014 |
68 | 787 | Mahadev Sarkar | M | No | 12/10/1995 | Govt | SC | 218 | 300 | 80 | 100 | CEE Assam | 168 | 300 | 9/24/2014 |
69 | 868 | Udhab Mandal | M | No | 1/3/1994 | Govt | SC | 258 | 300 | 94 | 100 | CEE Assam | 165 | 300 | 7/3/2014 |
70 | 925 | Debolina Das | F | No | 3/4/1995 | Govt | SC | 249 | 300 | 84 | 100 | CEE Assam | 164 | 300 | 7/3/2014 |
71 | 928 | Bishu Biswas | M | No | 1/19/1995 | Govt | SC | 234 | 300 | 80 | 100 | CEE Assam | 164 | 300 | 7/3/2014 |
72 | 966 | Ankur Malakar | M | No | 2/25/1996 | Govt | SC | 234 | 300 | 94 | 100 | CEE Assam | 163 | 300 | 7/31/2014 |
73 | 1005 | Hirak Jyoti Medhi | M | No | 6/3/1995 | Govt | SC | 202 | 300 | 95 | 100 | CEE Assam | 162 | 300 | 7/3/2014 |
74 | 1006 | Sujit Das | M | No | 8/21/1995 | Govt | SC | 199 | 300 | 74 | 100 | CEE-Assam | 162 | 300 | 8/1/2014 |
75 | 1048 | Leena Bharali | F | No | 7/11/1996 | Govt | SC | 249 | 300 | 80 | 100 | CEE Assam | 161 | 300 | 9/8/2014 |
76 | 1150 | Sourav Sutradhar | M | No | 11/12/1996 | Govt | SC | 234 | 300 | 85 | 100 | CEE-Assam | 158 | 300 | 9/29/2014 |
77 | 1566 | Himangshu Rabha | M | No | 8/23/1995 | Govt | ST | 197 | 300 | 82 | 100 | CEE Assam | 149 | 300 | 7/3/2014 |
78 | 1662 | Mitul Karmakar | M | No | 2/8/1994 | Govt | OBC | 211 | 300 | 80 | 100 | CEE Assam | 147 | 300 | 9/5/2014 |
79 | 1824 | Priyanka Das | F | No | 12/26/1994 | Govt | ST | 219 | 300 | 67 | 100 | CEE Assam | 144 | 300 | 7/3/2014 |
80 | 1867 | Roselin Narzary | F | No | 7/24/1994 | Govt | ST | 191 | 300 | 84 | 100 | CEE Assam | 144 | 300 | 7/3/2014 |
81 | 1900 | Rahul Boro | M | No | 8/20/1995 | Govt | ST | 240 | 300 | 84 | 100 | CEE Assam | 143 | 300 | 7/3/2014 |
82 | 1915 | Daisi Kaman | F | No | 11/24/1994 | Govt | ST | 243 | 300 | 87 | 100 | CEE Assam | 143 | 300 | 7/3/2014 |
83 | 1921 | Pompy Nath Rabha | F | No | 11/4/1994 | Govt | ST | 178 | 300 | 43 | 100 | CEE-Assam | 143 | 300 | 9/29/2014 |
84 | 1969 | Bandana Basumatary | F | No | 3/6/1995 | Govt | ST | 217 | 300 | 74 | 100 | CEE Assam | 142 | 300 | 7/3/2014 |
85 | 1977 | Julee Saikia | F | No | 6/23/1994 | Govt | ST | 192 | 300 | 75 | 100 | CEE Assam | 142 | 300 | 7/31/2014 |
86 | 2026 | Swaraj Krishna Deori | M | No | 12/24/1994 | Govt | ST | 169 | 300 | 71 | 100 | CEE Assam | 141 | 300 | 9/8/2014 |
87 | 2035 | Sharmistha Basing | F | No | 9/8/1996 | Govt | ST | 240 | 300 | 84 | 100 | CEE Assam | 141 | 300 | 9/8/2014 |
88 | 2037 | Nabin Pegu | M | No | 10/1/1995 | Govt | ST | 220 | 300 | 75 | 100 | CEE-Assam | 141 | 300 | 9/8/2014 |
89 | 3176 | Amlanjyoti Panjyok | M | No | 8/5/1995 | Govt | ST | 216 | 300 | 95 | 100 | CEE Assam | 127 | 300 | 7/3/2014 |
90 | 3294 | Parashabina Shyam | F | No | 11/3/1995 | Govt | ST | 235 | 300 | 86 | 100 | CEE Assam | 125 | 300 | 7/3/2014 |
91 | 3411 | Pirbi Teron | M | No | 6/29/1996 | Govt | ST | 251 | 300 | 95 | 100 | CEE-Assam | 124 | 300 | 7/3/2014 |
92 | 3414 | Rongbeen Beylindok | M | No | 1/20/1996 | Govt | ST | 168 | 300 | 77 | 100 | CEE-Assam | 124 | 300 | 7/3/2014 |
93 | 3736 | Lunglomruala Nampai | M | No | 11/23/1994 | Govt | ST | 222 | 300 | 80 | 100 | CEE-Assam | 121 | 300 | 9/29/2014 |
94 | 5563 | Sandu Krishnan. S | M | No | 2/3/1996 | Govt | Gen | 268 | 300 | 95 | 100 | AIPMT | 491 | 720 | 9/1/2014 |
95 | 5594 | Amrita Pritam | F | No | 12/7/1996 | Govt | Gen | 232 | 300 | 61 | 100 | AIPMT | 491 | 720 | 8/30/2014 |
96 | 5608 | Arun Venugopal | M | No | 5/28/1995 | Govt | Gen | 256 | 300 | 88 | 100 | AIPMT | 491 | 720 | 9/1/2014 |
97 | 5610 | Priti Kumari | F | No | 3/12/1997 | Govt | Gen | 249 | 300 | 79 | 100 | AIPMT | 491 | 720 | 9/1/2014 |
98 | 5621 | Sooraj K Bal | M | No | 12/6/1995 | Govt | Gen | 297 | 300 | 94 | 100 | AIPMT | 491 | 720 | 9/1/2014 |
99 | 5628 | Akshat Ashesh | M | No | 9/30/1995 | Govt | Gen | 276 | 300 | 87 | 100 | AIPMT | 491 | 720 | 9/2/2014 |
100 | 59318 | Rahul Singh | M | No | 2/19/1997 | Govt | ST | 224 | 300 | 42 | 100 | AIPMT | 308 | 720 | 9/4/2014 |
|
News - Events - Tender
National Anti Ragging Help Line
(UGC Crisis Hotline)
24x7 Toll Free Number*
1800-180-5522
(helpline@antiragging.in)
College Antiragging Committee
|