|
List of Students Admitted in 2013 with Entrance Rank and total marks in PCB including English
Sl. No. Merit rank | Name of the Students | Govt./ Mgt. | Category | Marks obtained by the student in 10+2 (PCB) along with maximum marks (i.e. out of which) | Entrance mark with name of entrance examination | Date of admission | ``
| | | | PCB Marks | English Marks | Obt | Max | Exam | |
| | | | Obt / Max | %age | Obt / Max | %age | | | | |
59 | Muzammel Hussain | Govt. | General | 199 / 300 | 66.33% | 72 / 100 | 72 | 206 | 300 | Assam PMT | 29-07-2013 |
104 | Tanmoy Bihari Das | Govt. | General | 211 / 300 | 70.33% | 92 / 100 | 92 | 198 | 300 | Assam PMT | 29-07-2013 |
129 | Sahnaz Rahman | Govt. | General | 284 / 300 | 94.66% | 88 / 100 | 88 | 194 | 300 | Assam PMT | 29-07-2013 |
131 | Nargis Ahmed | Govt. | General | 209 / 300 | 69.66% | 80 / 100 | 80 | 194 | 300 | Assam PMT | 29-07-2013 |
242 | Nurnehar Sultana | Govt. | General | 232 / 300 | 77.33% | 84 / 100 | 84 | 183 | 300 | Assam PMT | 29-07-2013 |
251 | Rezaul Hoque Mollah | Govt. | General | 185 / 300 | 61.60% | 60 / 100 | 60 | 183 | 300 | Assam PMT | 29-07-2013 |
257 | Priya Das | Govt. | General | 254 / 300 | 84.66% | 77 / 100 | 77 | 182 | 300 | Assam PMT | 29-07-2013 |
258 | Priyam Sarmah | Govt. | General | 283 / 300 | 94.33% | 95 / 100 | 95 | 182 | 300 | Assam PMT | 29-07-2013 |
259 | Gunjana Gayetree Bora | Govt. | General | 269 / 300 | 89.66% | 86 / 100 | 86 | 182 | 300 | Assam PMT | 29-07-2013 |
262 | Deepannita Dhar | Govt. | General | 267 / 300 | 89% | 96 / 100 | 96 | 182 | 300 | Assam PMT | 29-07-2013 |
266 | Gargi Barman | Govt. | General | 258 / 300 | 86% | 86 / 100 | 86 | 182 | 300 | Assam PMT | 29-07-2013 |
268 | Nirlipta Devi | Govt. | General | 270 / 300 | 90.00% | 84 / 100 | 84 | 182 | 300 | Assam PMT | 29-07-2013 |
271 | Ankita Paul | Govt. | General | 240 / 300 | 80% | 75 / 100 | 75 | 181 | 300 | Assam PMT | 29-07-2013 |
272 | Miftaul Ahmed | Govt. | General | 226 / 300 | 75.33 | 75 / 100 | 75 | 181 | 300 | Assam PMT | 29-07-2013 |
273 | Yusuf Khan | Govt. | General | 192 / 300 | 64% | 75 / 100 | 75 | 181 | 300 | Assam PMT | 29-07-2013 |
276 | Mrigen Choudhury | Govt. | General | 237 / 300 | 79% | 75 / 100 | 75 | 181 | 300 | Assam PMT | 29-07-2013 |
277 | Chandamita Bhagawati | Govt. | General | 243 / 300 | 81% | 76 / 100 | 76 | 181 | 300 | Assam PMT | 29-07-2013 |
281 | Md. Mohidul Islam | Govt. | General | 285 / 300 | 95% | 89 / 100 | 89 | 181 | 300 | Assam PMT | 29-07-2013 |
282 | Disha Agarwal | Govt. | General | 243 / 300 | 81% | 76 / 100 | 76 | 181 | 300 | Assam PMT | 29-07-2013 |
283 | Suhel MD Fatin Ahmed Laskar | Govt. | General | 230 / 300 | 76.66% | 77 / 100 | 77 | 181 | 300 | Assam PMT | 29-07-2013 |
285 | Muslima Firdaus Khan | Govt. | General | 237 / 300 | 79% | 75 / 100 | 75 | 180 | 300 | Assam PMT | 29-07-2013 |
286 | Nayana Dey | Govt. | General | 288 / 300 | 96% | 96 / 100 | 96 | 180 | 300 | Assam PMT | 29-07-2013 |
287 | Zoya Hussain | Govt. | General | 276 / 300 | 92% | 95 / 100 | 95 | 180 | 300 | Assam PMT | 29-07-2013 |
288 | Kironmoyee Barua | Govt. | General | 285 / 300 | 95% | 79 / 100 | 79 | 180 | 300 | Assam PMT | 29-07-2013 |
291 | Rakib Bin Hussain | Govt. | General | 220 / 300 | 73.33% | 67 / 100 | 67 | 180 | 300 | Assam PMT | 29-07-2013 |
292 | Shahnaz Ahmed | Govt. | General | 225 / 300 | 75% | 75 / 100 | 75 | 180 | 300 | Assam PMT | 29-07-2013 |
293 | Sanuwar Khandakar | Govt. | General | 218 / 300 | 72.66% | 75 / 100 | 75 | 180 | 300 | Assam PMT | 29-07-2013 |
294 | Nafiun Kausar Zannat | Govt. | General | 238 / 300 | 79.33% | 80 / 100 | 80 | 180 | 300 | Assam PMT | 29-07-2013 |
296 | Binayak Gupta | Govt. | General | 228 / 300 | 76% | 86 / 100 | 86 | 180 | 300 | Assam PMT | 29-07-2013 |
297 | Anjan Krishna Das | Govt. | General | 236 / 300 | 78.66 | 81 / 100 | 81 | 180 | 300 | Assam PMT | 29-07-2013 |
298 | Indraneel Roy | Govt. | General | 210 / 300 | 70% | 88 / 100 | 88 | 180 | 300 | Assam PMT | 31-07-2013 |
299 | Darshan Dutta Baruah | Govt. | General | 263 / 300 | 87.66% | 88 / 100 | 88 | 180 | 300 | Assam PMT | 29-07-2013 |
300 | Khazam Uddin Laskar | Govt. | General | 232 / 300 | 77.33% | 66 / 100 | 66 | 180 | 300 | Assam PMT | 29-07-2013 |
303 | Ayushree Kaushik | Govt. | General | 181 / 300 | 60.33% | 84 / 100 | 84 | 197 | 300 | Assam PMT | 29-07-2013 |
304 | Porishmita Baruah | Govt. | General | 251 / 300 | 83.66% | 87 / 100 | 87 | 179 | 300 | Assam PMT | 29-07-2013 |
305 | Ahidur Rahman | Govt. | General | 240 / 300 | 80% | 75 / 100 | 75 | 179 | 300 | Assam PMT | 29-07-2013 |
316 | Nekibur Rahman | Govt. | General | 237 / 300 | 79% | 80 / 100 | 80 | 178 | 300 | Assam PMT | 20-09-2013 |
328 | Sajeda Khatun | Govt. | General | 222 / 300 | 74% | 76 / 100 | 76 | 177 | 300 | Assam PMT | 19-09-2013 |
356 | Darshana Das | Govt. | General | 243 / 300 | 81% | 86 / 100 | 86 | 176 | 300 | Assam PMT | 21-09-2013 |
393 | Saikat Chakraborty | Govt. | General | 242 / 300 | 80.60% | 91 / 100 | 91 | 173 | 300 | Assam PMT | 21-09-2013 |
416 | Abdul Aziz | Govt. | General | 272 / 300 | 91% | 84 / 100 | 84 | 172 | 300 | Assam PMT | 30-09-2013 |
426 | Rasidul Islam Mondal | Govt. | General | 242 / 300 | 80.60% | 66 / 100 | 66 | 172 | 300 | Assam PMT | 30-09-2013 |
454 | Debalina Kashyap | Govt. | OBC | 273 / 300 | 91% | 87 / 100 | 87 | 170 | 300 | Assam PMT | 29-07-2013 |
476 | Nasim Alam Farooque | Govt. | OBC | 233 / 300 | 77.60% | 75 / 100 | 75 | 169 | 300 | Assam PMT | 29-07-2013 |
487 | Saptasikha Das | Govt. | OBC | 233 / 300 | 77.60% | 90 / 100 | 90 | 169 | 300 | Assam PMT | 29-07-2013 |
488 | Ananya Devi | Govt. | OBC | 251 / 300 | 83.60% | 75 / 100 | 75 | 169 | 300 | Assam PMT | 29-07-2013 |
496 | Jitu Baruah | Govt. | OBC | 211 / 300 | 70.30% | 45 / 100 | 45 | 168 | 300 | Assam PMT | 29-07-2013 |
498 | Deepika Kumar | Govt. | OBC | 224 / 300 | 74.60% | 80 / 100 | 80 | 168 | 300 | Assam PMT | 29-07-2013 |
501 | Nupur Moni Dihingia | Govt. | OBC | 179 / 300 | 59.60% | 50 / 100 | 50 | 168 | 300 | Assam PMT | 29-07-2013 |
504 | Jay Prakash Madak | Govt. | OBC | 228 / 300 | 76% | 80 / 100 | 80 | 168 | 300 | Assam PMT | 29-07-2013 |
507 | Deepankar Lodh | Govt. | OBC | 253 / 300 | 84.30% | 69 / 100 | 69 | 168 | 300 | Assam PMT | 29-07-2013 |
511 | Pabitra Pran Hazarika | Govt. | OBC | 182 / 300 | 60.60% | 51 / 100 | 51 | 168 | 300 | Assam PMT | 30-07-2013 |
520 | Satabdi Dutta Barman | Govt. | OBC | 229 / 300 | 76.30% | 89 / 100 | 89 | 167 | 300 | Assam PMT | 30-07-2013 |
521 | Deepraj Debnath | Govt. | OBC | 272 / 300 | 90.60% | 86 / 100 | 86 | 167 | 300 | Assam PMT | 29-07-2013 |
525 | Sayeda Hoosne Harisha | Govt. | OBC | 229 / 300 | 76.30% | 82 / 100 | 82 | 167 | 300 | Assam PMT | 29-07-2013 |
534 | Suman Kanu | Govt. | OBC | 197 / 300 | 65.60% | 71 / 100 | 71 | 167 | 300 | Assam PMT | 29-07-2013 |
537 | Apurba Chanda | Govt. | OBC | 219 / 300 | 73% | 80 / 100 | 80 | 167 | 300 | Assam PMT | 29-07-2013 |
539 | Nilam Baruah | Govt. | OBC | 246 / 300 | 82% | 82 / 100 | 82 | 167 | 300 | Assam PMT | 29-07-2013 |
547 | Aradhana Saikia | Govt. | OBC | 228 / 300 | 76% | 80 / 100 | 80 | 166 | 300 | Assam PMT | 29-07-2013 |
552 | Ruhan Singha | Govt. | OBC | 198 / 300 | 66% | 73 / 100 | 73 | 166 | 300 | Assam PMT | 29-07-2013 |
558 | Kishor Gurung | Govt. | OBC | 265 / 300 | 88.30% | 72 / 100 | 72 | 166 | 300 | Assam PMT | 29-07-2013 |
560 | Subhalakshmi Saikia | Govt. | OBC | 271 / 300 | 90.30% | 94 / 100 | 94 | 166 | 300 | Assam PMT | 29-07-2013 |
565 | Sushmita Nath | Govt. | OBC | 251 / 300 | 83.60% | 80 / 100 | 80 | 166 | 300 | Assam PMT | 29-07-2013 |
570 | Ananya Gogoi | Govt. | OBC | 238 / 300 | 79.30% | 81 / 100 | 81 | 166 | 300 | Assam PMT | 29-07-2013 |
571 | Popcee Gogoi | Govt. | OBC | 259 / 300 | 86.30% | 90 / 100 | 90 | 166 | 300 | Assam PMT | 30-07-2013 |
595 | Miranda Bora | Govt. | OBC | 234 / 300 | 78% | 80 / 100 | 80 | 164 | 300 | Assam PMT | 23-09-2013 |
599 | Bikash Barman | Govt. | OBC | 248 / 300 | 82.60% | 88 / 100 | 88 | 164 | 300 | Assam PMT | 21-09-2013 |
604 | Tanvi Paul | Govt. | OBC | 263 / 300 | 87.60% | 84 / 100 | 84 | 164 | 300 | Assam PMT | 19-09-2013 |
610 | Rosidul Hoque | Govt. | OBC | 184 / 300 | 61.33% | 70 / 100 | 70 | 164 | 300 | Assam PMT | 25-09-2013 |
491 | Manash Das | Govt. | SC | 266 / 300 | 88.60% | 84 / 100 | 84 | 169 | 300 | Assam PMT | 29-07-2013 |
651 | Manisha Tiwari Kumar | Govt. | SC | 281 / 300 | 93.60% | 95 / 100 | 95 | 162 | 300 | Assam PMT | 29-07-2013 |
657 | Manish Das | Govt. | SC | 230 / 300 | 76.60% | 73 / 100 | 73 | 162 | 300 | Assam PMT | 29-07-2013 |
670 | Sangita Mandal | Govt. | SC | 257 / 300 | 85.60% | 75 / 100 | 75 | 162 | 300 | Assam PMT | 29-07-2013 |
676 | Mithun Das | Govt. | SC | 195 / 300 | 65% | 62 / 100 | 62 | 161 | 300 | Assam PMT | 29-07-2013 |
696 | Siddhartha Das | Govt. | SC | 248 / 300 | 82.60% | 91 / 100 | 91 | 161 | 300 | Assam PMT | 29-07-2013 |
739 | Devolina Sarkar | Govt. | SC | 263 / 300 | 87.60% | 90 / 100 | 90 | 159 | 300 | Assam PMT | 29-07-2013 |
755 | Prerana Das | Govt. | SC | 243 / 300 | 81% | 75 / 100 | 75 | 158 | 300 | Assam PMT | 29-07-2013 |
850 | Violina Das | Govt. | SC | 234 / 300 | 78% | 75 / 100 | 75 | 156 | 300 | Assam PMT | 23-09-2013 |
922 | Himangshu Talukdar | Govt. | SC | 230 / 300 | 77% | 75 / 100 | 75 | 154 | 300 | Assam PMT | 30-09-2013 |
1258 | Bitopan Madahi | Govt. | ST(P) | 269 / 300 | 89.60% | 75 / 100 | 75 | 146 | 300 | Assam PMT | 29-07-2013 |
1297 | Tulpswar Sonowal | Govt. | ST(P) | 181 / 300 | 60.30% | 83 / 100 | 83 | 146 | 300 | Assam PMT | 29-07-2013 |
1411 | Pallabi Narzary | Govt. | ST(P) | 243 / 300 | 81% | 75 / 100 | 75 | 143 | 300 | Assam PMT | 29-07-2013 |
1540 | Dhanashri Rabha | Govt. | ST(P) | 236 / 300 | 78.60% | 80 / 100 | 80 | 141 | 300 | Assam PMT | 29-07-2013 |
1554 | Jimi Brahma | Govt. | ST(P) | 192 / 300 | 64% | 75 / 100 | 75 | 141 | 300 | Assam PMT | 29-07-2013 |
1558 | Bikomaditya Daimari | Govt. | ST(P) | 232 / 300 | 77.30% | 75 / 100 | 75 | 141 | 300 | Assam PMT | 29-07-2013 |
1573 | Devanand Basumatary | Govt. | ST(P) | 163 / 300 | 54.30% | 55 / 100 | 55 | 141 | 300 | Assam PMT | 29-07-2013 |
1590 | Suraj Pegu | Govt. | ST(P) | 195 / 300 | 65% | 69 / 100 | 69 | 140 | 300 | Assam PMT | 29-07-2013 |
1643 | Debojit Pegu | Govt. | ST(P) | 222 / 300 | 74.00% | 72 / 100 | 72 | 139 | 300 | Assam PMT | 21-09-2013 |
1664 | Budhish Doley | Govt. | ST(P) | 241 / 300 | 80.30% | 93 / 100 | 93 | 139 | 300 | Assam PMT | 21-09-2013 |
2629 | Jianluna Rongmai | Govt. | ST(H) | 182 / 300 | 60.60% | 75 / 100 | 75 | 126 | 300 | Assam PMT | 29-07-2013 |
2743 | Jeneth Ramhmangai Hmar | Govt. | ST(H) | 166 / 300 | 55.30% | 60 / 100 | 60 | 125 | 300 | Assam PMT | 29-07-2013 |
2753 | Mow Cheng Weingken | Govt. | ST(H) | 231 / 300 | 77% | 75 / 100 | 75 | 125 | 300 | Assam PMT | 29-07-2013 |
2961 | Sarthe Terang | Govt. | ST(H) | 219 / 300 | 73% | 72 / 100 | 72 | 123 | 300 | Assam PMT | 29-07-2013 |
3145 | Minakshi Johari | Govt. | ST(H) | 193 / 300 | 64% | 75 / 100 | 75 | 121 | 300 | Assam PMT | 20-09-2013 |
230 | Mogbul Hussain | Govt. | PH | 267 / 300 | 89% | 81 / 100 | 81 | 163 | 300 | Assam PMT | 29-07-2013 |
1957 | Jyotish Verma | Govt. | Ex-TGL (OBC) | 178 / 300 | 59% | 57 / 100 | 57 | 135 | 300 | Assam PMT | 17-09-2013 |
ALL INDIA QUOTA |
5967 | Swati Shakya | Govt. | General | 270 / 300 | 90% | 78 / 100 | 78 | 483 | 720 | AIPMT | 26-08-2013 |
5982 | Kunal Dawar | Govt. | General | 265 / 300 | 88.30% | 88 / 100 | 88 | 483 | 720 | AIPMT | 26-08-2013 |
33513 | Jyoti Chauhla | Govt. | SC | 366 / 450 | 81.30% | 74 / 100 | 74 | 286 | 720 | AIPMT | 27-08-2013 |
53738 | Chigachi Deuri | Govt. | ST(P) | 256 / 300 | 85.30% | 89 / 100 | 89 | 286 | 720 | AIPMT | 22-08-2013 |
Info at a glance for Students admitted to FAA Medical College, Barpeta, Assam.
1 | Total No. of intake capacity granted by Medical Council of India | 100 |
2 | Total No. of students admitted | 100 |
3 | Total No. of students admitted under Govt. quota | 100 |
4 | Total No. of students admitted under Management quota | Nil |
5 | Total No. of students admitted under NRI/ Foreign/ PIO quota (with equivalency certificate issued by association of Indian University) | Nil |
6 | Total No. of students admitted under General category | 44 |
7 | Total No. of students admitted under SC category | 11 |
8 | Total No. of students admitted under ST category | 16 |
9 | Total No. of students admitted under OBC category | 28 |
10 | Total No. of students admitted under others category | 1 (PH) |
11 | Total No. of students admitted Male & Female | "Male = 47
" |
| | Female= 53 |
12 | No. of students admitted after 30-09-2013, if any | Nil |
13 | Copy of letter issued by State Govt./ DME with regard to fixation of ratio in Management & Govt. quota in Medical Colleges of your state for the academic year 2012-13 | No Management quota available in Fakhruddin Ali Ahmed Medical College, all seats are under Government. |
(There may be unwanted typing errors. Please contact college administration for any queries.)
|
News - Events - Tender
National Anti Ragging Help Line
(UGC Crisis Hotline)
24x7 Toll Free Number*
1800-180-5522
(helpline@antiragging.in)
College Antiragging Committee
|