|
List of Students Admitted in 2012 with Entrance Rank and total marks in PCB
Sl. No. Merit wise State PMT | Name | Category | 10+2 Marks PCB | Marks in PMT |
| | | | |
214 | Safiur Rahman | GEN | 245/300 | 185 |
217 | Himan Jyoti Das | GEN | 258/300 | 185 |
238 | Sekhar Jyoti Sarma | GEN | 191/300 | 183 |
255 | Swagata Nandini Baishya | GEN | 272/300 | 182 |
259 | Sneha Dey Sarkar | GEN | 279/300 | 182 |
260 | Tanvee Yusuf | GEN | 263/300 | 182 |
262 | Bubul Kalita | GEN | 222/300 | 182 |
264 | Mridusikha Bora | GEN | 251/300 | 181 |
265 | Birinshi Kumar Borah | GEN | 241/300 | 181 |
266 | Munmi Pathak | GEN | 243/300 | 181 |
268 | Dikshita Medhi | GEN | 240/300 | 181 |
269 | Munmun Roy | GEN | 273/300 | 181 |
270 | Pravanjan Charaborty | GEN | 233/300 | 181 |
271 | Nikita Gupta | GEN | 266/300 | 181 |
272 | Farhana Shaheen Hussain | GEN | 268/300 | 181 |
273 | Poulami Dey | GEN | 248/300 | 181 |
274 | Ajit Baheti | GEN | 248/300 | 181 |
275 | Bhaskaracharya Kalita | GEN | 273/300 | 181 |
277 | Dhritishna Kalita | GEN | 254/300 | 180 |
279 | Prakash Kumar | GEN | 220/300 | 180 |
280 | Mehdi Hasan Nagori | GEN | 273/300 | 180 |
281 | Prakash Saikia | GEN | 287/300 | 180 |
282 | Sudipta Das | GEN | 241/300 | 180 |
283 | Tanureeto Choudhury | GEN | 230/300 | 180 |
286 | Dhira Das | GEN | 233/300 | 180 |
288 | Faruk Asif Ahmed | GEN | 225/300 | 180 |
289 | Mahbubur Rahman | GEN | 208/300 | 180 |
290 | Priyanki Devi | GEN | 286/300 | 180 |
292 | Jayanta Jyoti Saikia | GEN | 248/300 | 180 |
294 | Tapashi Das | GEN | 255/300 | 179 |
295 | Arif Ahmed | GEN | 221/300 | 179 |
297 | Jesmin Hussain | GEN | 274/300 | 179 |
298 | Krishnangshu Das | GEN | 250/300 | 179 |
300 | Chandana Patowari | GEN | 247/300 | 179 |
301 | Tazdar Rahim | GEN | 181/300 | 179 |
303 | Nazrul Islam | GEN | 231/300 | 179 |
345 | Rubaina Yasmin | GEN | 241/300 | 176 |
365 | Niharika Priya Darshini | GEN | 266/300 | 175 |
378 | Doolmoni Saikia | GEN | 246/300 | 174 |
332 | Rejina Yasmin | OBC | 199/300 | 177 |
369 | Deepjyoti Baishya | OBC | 179/300 | 175 |
370 | Ananya Choudhury | OBC | 235/300 | 174 |
437 | Sudipta Nath | OBC | 228/300 | 171 |
439 | Siueukpha Rajkhowa | OBC | 246/300 | 171 |
442 | Moumita Borah | OBC | 234/300 | 171 |
444 | Doli Choudhary | OBC | 239/300 | 170 |
450 | Himadri Gogoi | OBC | 273/300 | 170 |
452 | Jenius Kochary Barman | OBC | 241/300 | 170 |
454 | Mousumi Das | OBC | 233/300 | 170 |
455 | Upama Borah | OBC | 273/300 | 170 |
456 | Manisha Das Gupta | OBC | 247/300 | 170 |
458 | Primadonna Saikia | OBC | 272/300 | 170 |
460 | Utpala Deka | OBC | 230/300 | 170 |
476 | Suman Medhi | OBC | 184/300 | 169 |
480 | Md. Mostaque Ahmed | OBC | 210/300 | 169 |
483 | Gautami Dhar | OBC | 270/300 | 169 |
486 | Navaruna Raja | OBC | 216/300 | 168 |
487 | Kanika Ghosh | OBC | 159/300 | 168 |
488 | Bagmita Gogoi | OBC | 254/300 | 168 |
489 | Gargi Phukan | OBC | 263/300 | 168 |
506 | Aditi Singh | OBC | 167/300 | 167 |
509 | Biman Jyoti Borah | OBC | 231/300 | 167 |
510 | Moni Tamang | OBC | 169/300 | 167 |
511 | Uma Roy | OBC | 273/300 | 169 |
512 | Antara Dutta | OBC | 255/300 | 167 |
668 | Rana Jyoti Das | SC | 210/300 | 161 |
694 | Arunav Kumar Kakati | SC | 254/300 | 160 |
697 | Upama Deka | SC | 236/300 | 159 |
699 | Nicky Choudhry | SC | 246/300 | 159 |
724 | Shantanu Srikant | SC | 252/300 | 159 |
760 | Tanushree Roy | SC | 202/300 | 157 |
763 | Tapas Sarkar | SC | 178/300 | 157 |
779 | Mousam Kumar Das | SC | 235/300 | 157 |
782 | Gauranga Chandra Das | SC | 250/300 | 157 |
1214 | Musuka G. Narzary | ST(P) | 231/300 | 146 |
1491 | Rituparna Basumatary | ST(P) | 243/300 | 139 |
1492 | Asha Goyri | ST(P) | 157/300 | 139 |
1516 | Sugandha Sonowal | ST(P) | 250/300 | 139 |
1552 | Sashi Kanta Panyang | ST(P) | 167/300 | 138 |
1639 | Manoj Kumar Patir | ST(P) | 216/300 | 136 |
1644 | Divya Daimary | ST(P) | 235/300 | 136 |
1649 | Shekhar Jyoti Sonowal | ST(P) | 224/300 | 136 |
1687 | Sukhma Narayan Rana Patir | ST(P) | 247/300 | 136 |
2270 | Nilika Thaosen | ST(H) | 278/360 | 121 |
2397 | Papu Sakachep | ST(H) | 219/300 | 126 |
2417 | Maleen Kramsapi | ST(H) | 171/300 | 125 |
2505 | Gourima Beypi | ST(H) | 219/300 | 124 |
1621 | Umesh Kanta Kairi | Ex-TGL(OBC) | 249/300 | 137 |
| | | | |
AIPMT Quota | | | | AIPMT (out of 480) |
3698 | Raj Kishore | GEN | 172/300 | 358 |
3767 | Abdul Basith V | GEN | 284/300 | 357 |
4178 | Sonali | GEN | 226/300 | 354 |
4182 | Sonu C. | GEN | 550/600 | 354 |
4186 | Kushar Vashistha | GEN | 248/300 | 354 |
4223 | Kamlesh Kumar Saini | GEN | 258/450 | 353 |
4232 | Vikas Kumar | GEN | 350/600 | 353 |
4234 | Kapil Sharma | GEN | 327/450 | 353 |
4236 | Pratyush Kashyap Panda | GEN | 246/300 | 353 |
21435 | Nitin Kumar Neniwal | GEN | 282/450 | 255 |
19576 | Harish Chand Saroj | SC | 145/300 | 265 |
21132 | Amit Kumar Gautam | SC | 181/300 | 256 |
|
News - Events - Tender
National Anti Ragging Help Line
(UGC Crisis Hotline)
24x7 Toll Free Number*
1800-180-5522
(helpline@antiragging.in)
College Antiragging Committee
|