Department of Physiology
Attendance record link.
Name of Faculty | | Dr. Banti Bora | |
Designation | | Professor & HOD | |
Qualification | | MBBS, MD (Physiology) | |
Joined Present Inst. | | 04-12-2017 | |
| | | |
Name of Faculty | | Dr. Kakoli Das | |
Designation | | Associate Professor | |
Qualification | | MBBS, MD (Physiology) | |
Joined Present Inst. | | 03-07-2012 | |
Previous Experience | Demonstrator | AMC, 12-10-2004 to 04-02-2008 | Total: 3y 5m |
| Assistant Professor | GMC, 04-02-2008 to 29-06-2012 | Total: 4y 4m 25d |
| Associate Professor | FAAMC , 03-07-2012 to till date | |
| | | |
Name of Faculty | | Dr. Dipti Bania | |
Designation | | Associate Professor | |
Qualification | | MBBS, MD (Physiology) | |
Joined Present Inst. | | 21-02-2011 | |
Previous Experience | Demonstrator | AMC, 17-05-2000 to 10-10-2002 | |
| | GMC, 11-10-2002 to 15-09-2008 | Total: 8y 1m |
| Assistant Professor | AMC, 19-09-2008 to 17-02-2011 | |
| | FAAMC, 21-02-2011 to 23-12-2013 | Total: 5y 4m |
| Associate Professor | FAAMC, 23-12-2013 to till date | |
| | | |
Name of Faculty | | Dr. Jonly Hussain | |
Designation | | Assistant Professor | |
Qualification | | MBBS, MD (Physiology) | |
Joined Present Inst. | | 28-10-2011 | |
Previous Experience | Demonstrator | GMC, 13-12-2010 to 25-10-2011 | Total: 10m |
| Assistant Professor | FAAMC, 28-10-2011 to till date | |
| | | |
Name of Faculty | | Dr. Chinmayee Sarma Bhargav | |
Designation | | Assistant Professor | |
Qualification | | MBBS, MD (Physiology) | |
Joined Present Inst. | | 14-07-2016 | |
Previous Experience | Demonstrator | AMC, 15-03-2011 to 24-10-2011 | Total: 7m 9d |
| Assistant Professor | AMC, 24-10-2011 to 11-07-2016 | Total: 4y 9m |
| | FAAMC,11-07-2016 to till date | |
| | | |
Name of Faculty | | Dr. A.B.M. Abdul Aziz | |
Designation | | Demonstrator | |
Qualification | | MBBS, MD (Physiology) | |
Joined Present Inst. | | 18-11-2013 | |
Previous Experience | Demonstrator | 18-11-2013 to till date | |
| | | |
Name of Faculty | | Dr. Masuma Zannatul Hassina | |
Designation | | Demonstrator | |
Qualification | | MBBS, MD (Physiology) | |
Joined Present Inst. | | 09-02-2016 | |
Previous Experience | Demonstrator | FAAMC,09-02-2016 to till date | |
| | | |
Name of Faculty | | Dr. Eseng Khyo Gohain | |
Designation | | Demonstrator | |
Qualification | | MBBS, MD (Physiology) | |
Joined Present Inst. | | 03-08-2017 | |
Previous Experience | Demonstrator |
FAAMC, 03-08-2017 to till date | |
Physiology Classes, 1-st Semester, August - December 2018 |
date |
time |
Topic |
Alloted to |
Taken by |
1-st Semester (December 2018) 2018 |
05.12.2018 | 8 - 9 AM | Excretory System | Dr. K Das | Dr. K Das |
04.12.2018 | 1 - 2PM | GIT | Dr. CS Bhargav | Dr. CS Bhargav |
03.12.2018 | 9 - 10 AM | Excretory System | Dr. K Das | Dr. K Das |
1-st Semester (November 2018) 2018 |
30.11.2018 | 9 - 10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
29.11.2018 | 8 - 9 AM | GIT | Dr. J Hussain | Dr. J Hussain |
28.11.2018 | 8 - 9 AM | GIT | Dr. CS Bhargav | Dr. CS Bhargav |
27.11.2018 | 1 - 2 PM | GIT | Dr. CS Bhargav | Dr. CS Bhargav |
26.11.2018 | 9 - 10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
22.11.2018 | 8 - 9 AM | GIT | Dr. J Hussain | Dr. J Hussain |
21.11.2018 | 8 - 9 AM | Excretory System | Dr. K Das | Dr. K Das |
19.11.2018 | 9 - 10 AM | Excretory System | Dr. K Das | Dr. K Das |
16.11.2018 | 9 - 10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
15.11.2018 | 8 - 9 AM | GIT | Dr. J Hussain | Dr. J Hussain |
14.11.2018 | 8 - 9 AM | Excretory System | Dr. K Das | Dr. K Das |
12.11.2018 | 9 - 10 AM | GIT | Dr. CS Bhargav | Dr. CS Bhargav |
09.11.2018 | 9 - 10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
08.11.2018 | 8 - 9 AM | GIT | Dr. J Hussain | Dr. J Hussain |
07.11.2018 | 8 - 9 AM | GIT | Dr. CS Bhargav | Dr. CS Bhargav |
05.11.2018 | 9 - 10 AM | Excretory System | Dr. K Das | Dr. K Das |
02.11.2018 | 9 - 10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
01.11.2018 | 8 - 9 AM | Endocrinology | Dr. B Bora | Dr. B Bora |
1-st Semester (October 2018) 2018 |
31.10.2018 | 8 - 9 AM | GIT | Dr. CS Bhargav | Dr. CS Bhargav |
30.10.2018 | 1 - 2 PM | GIT | Dr. CS Bhargav | Dr. CS Bhargav |
29.10.2018 | 9 - 10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
26.10.2018 | 9 - 10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
25.10.2018 | 8 - 9 AM | GIT | Dr. J Hussain | Dr. J Hussain |
12.10.2018 | 9 - 10 AM | Nerve Muscle Phsyiology | Dr. K Das | Dr. K Das |
11.10.2018 | 8 - 9 AM | General Phsyiology | Dr. CS Bhargav | Dr. CS Bhargav |
10.10.2018 | 8 - 9 AM | Endocrinology | Dr. B Bora | Dr. B Bora |
09.10.2018 | 1 - 2 PM | General Phsyiology | Dr. CS Bhargav | Dr. CS Bhargav |
08.10.2018 | 9 - 10 AM | Nerve Muscle Phsyiology | Dr. K Das | Dr. K Das |
05.10.2018 | 9 - 10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
04.10.2018 | 8 - 9 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
03.10.2018 | 8 - 9 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
01.10.2018 | 9 - 10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
1-st Semester (September 2018) 2018 |
28.09.2018 | 9 - 10 AM | General Phsyiology | Dr. CS Bhargav | Dr. CS Bhargav |
27.09.2018 | 8 - 9 AM | Endocrinology | Dr. B Bora | Dr. B Bora |
26.09.2018 | 8 - 9 AM | General Phsyiology | Dr. K Das | Dr. K Das |
25.09.2018 | 1 - 2 PM | Respiratory System | Dr. D Bania | Dr. D Bania |
24.09.2018 | 9 - 10 AM | Blood Group (Haematology) | Dr. K Das | Dr. K Das |
18.09.2018 | 1 - 2 PM | Leucocyte (Haematology) | Dr. CS Bhargav | Dr. CS Bhargav |
17.09.2018 | 9 - 10 AM | Haematology | Dr. K Das | Dr. K Das |
14.09.2018 | 9 - 10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
13.09.2018 | 8 - 9 AM | Endocrinology | Dr. B Bora | Dr. B Bora |
12.09.2018 | 8 - 9 AM | Cell (General Physiology) | Dr. K Das | Dr. K Das |
07.09.2018 | 9 - 10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
06.09.2018 | 8 - 9 AM | Endocrinology | Dr. B Bora | Dr. B Bora |
05.09.2018 | 8 - 9 AM | Immunity | Dr. D Bania | Dr. D Bania |
04.09.2018 | 1 - 2 PM | Action Potential (General Physiology) | Dr. CS Bhargav | Dr. CS Bhargav |
1-st Semester (August 2018) 2018 |
30.08.2018 | 8 - 9 AM | Fate of Jaundice | Dr. CS Bhargav | Dr. CS Bhargav |
29.08.2018 | 8 - 9 AM | Homeostasis | Dr. K Das | Dr. K Das |
28.08.2018 | 1 -2 PM | Hemoglobin (Hematology) | Dr. CS Bhargav | Dr. CS Bhargav |
27.08.2018 | 9 - 10 AM | Cell membrane | Dr. K Das | Dr. K Das |
24.08.2018 | 9 - 10 AM | Immunity | Dr. D Bania | Dr. D Bania |
23.08.2018 | 8 - 9 AM | Neuromuscular Junction | Dr. K Das | Dr. K Das |
16.08.2018 | 8 - 9 AM | Coagulation | Dr. D Bania | Dr. D Bania |
14.08.2018 | 1 -2 PM | Nerves | Dr. K Das | Dr. K Das |
13.08.2018 | 9 - 10 AM | Cell | Dr. K Das | Dr. K Das |
10.08.2018 | 9 - 10 AM | Coagulation-Anticoagulation | Dr. D Bania | Dr. D Bania |
09.08.2018 | 8 - 9 AM | Nerves | Dr. K Das | Dr. K Das |
08.08.2018 | 8 - 9 AM | RBC+Haemoglobin | Dr. CS Bhargav | Dr. CS Bhargav |
07.08.2018 | 1 -2 PM | RBC Blood | Dr. CS Bhargav | Dr. CS Bhargav |
06.08.2018 | 9 - 10 AM | Cell | Dr. K Das | Dr. K Das |
03.08.2018 | 9 - 10 AM | Homeostasis | Dr. D Bania | Dr. D Bania |
02.08.2018 | 8 - 9 AM | Platelet | Dr. D Bania | Dr. D Bania |
01.08.2018 | 8 - 9 AM | Introduction | Dr. K Das | Dr. K Das |
|
Physiology Classes, 1-st and 2-nd Semester, January - June 2018 |
May 2018 |
21.05.2018 | 9-10 AM | Endocrine System | Dr. B Bora | Dr. B Bora |
10.05.2018 | 8-9 AM | CNS | Dr. D Bania | Dr. D Bania |
09.05.2018 | 8-9 AM | Endocrine System | Dr. B Bora | Dr. B Bora |
08.05.2018 | 1-2 PM | Endocrine System | Dr. B Bora | Dr. B Bora |
07.05.2018 | 9-10 AM | Basal Ganglia | Dr. K Das | Dr. K Das |
04.05.2018 | 9-10 AM | CNS | Dr. D Bania | Dr. D Bania |
02.05.2018 | 8-9 AM | Language & Memory | Dr. K Das | Dr. K Das |
02.05.2018 | 1-2 PM | EEG & Sleep | Dr. K Das | Dr. K Das |
April 2018 |
27.04.2018 | 9-10 AM | Tastes & Smell | Dr. CS Bhargav | Dr. CS Bhargav |
26.04.2018 | 8-9 AM | Endocrine System | Dr. B Bora | Dr. B Bora |
25.04.2018 | 8-9 AM | ENT | Dr. CS Bhargav | Dr. CS Bhargav |
25.04.2018 | 1-2 PM | Endocrine System | Dr. B Bora | Dr. B Bora |
24.04.2018 | 1-2 PM | Endocrine System | Dr. B Bora | Dr. B Bora |
23.04.2018 | 9-10 AM | Thalamus & Reticular Formation | Dr. K Das | Dr. K Das |
11.04.2018 | 8-9 AM | ENT | Dr. CS Bhargav | Dr. CS Bhargav |
10.04.2018 | 1-2 PM | Endocrine System | Dr. B Bora | Dr. B Bora |
09.04.2018 | 9-10 AM | Hypothalamus | Dr. K Das | Dr. K Das |
07.04.2018 | 2-3PM | ENT | Dr. CS Bhargav | Dr. CS Bhargav |
06.04.2018 | 9-10 AM | CNS | Dr. D Bania | Dr. D Bania |
05.04.2018 | 8-9 AM | Hypothalamus | Dr. K Das | Dr. K Das |
04.04.2018 | 8-9 AM | Eye | Dr. CS Bhargav | Dr. CS Bhargav |
03.04.2018 | 1-2 PM | Endocrine System | Dr. B Bora | Dr. B Bora |
02.04.2018 | 9-10 AM | Hypothalamus | Dr. K Das | Dr. K Das |
March 2018 |
29.03.2018 | 8-9 AM | CNS | Dr. D Bania | Dr. D Bania |
28.03.2018 | 8-9 AM | CNS | Dr. D Bania | Dr. D Bania |
27.03.2018 | 1-2 PM | CNS | Dr. D Bania | Dr. D Bania |
26.03.2018 | 9-10 AM | Postural Reflexes | Dr. K Das | Dr. K Das |
16.03.2018 | 9-10 AM | CNS | Dr. D Bania | Dr. D Bania |
15.03.2018 | 8-9 AM | CVS | Dr. B Goswami | Dr. B Goswami |
14.03.2018 | 8-9 AM | CNS | Dr. D Bania | Dr. D Bania |
12.03.2018 | 9-10 AM | Excretory System | Dr. K Das | Dr. K Das |
09.03.2018 | 8-9 AM | CNS | Dr. D Bania | Dr. D Bania |
08.03.2018 | 9-10 AM | CVS | Dr. B Goswami | Dr. B Goswami |
07.03.2018 | 8-9 AM | Excretory System | Dr. K Das | Dr. K Das |
06.03.2018 | 8-9 AM | Excretory System | Dr. K Das | Dr. K Das |
05.03.2018 | 8-9 AM | Excretory System | Dr. K Das | Dr. K Das |
February 2018 |
28.02.2018 | 8-9 AM | Eye | Dr. CS Bhargav | Dr. CS Bhargav |
27.02.2018 | 1-2 PM | CVS | Dr. B Goswami | Dr. B Goswami |
26.02.2018 | 9-10 AM | CNS | Dr. D Bania | Dr. D Bania |
23.02.2018 | 9-10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
22.02.2018 | 8-9 AM | CVS | Dr. B Goswami | Dr. B Goswami |
21.02.2018 | 8-9 AM | Eye | Dr. CS Bhargav | Dr. CS Bhargav |
20.02.2018 | 1-2 PM | GIT | Dr. J Hussain | Dr. J Hussain |
19.02.2018 | 9-10 AM | Excretory System | Dr. K Das | Dr. K Das |
16.02.2018 | 9-10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
15.02.2018 | 8-9 AM | CVS | Dr. B Goswami | Dr. B Goswami |
14.02.2018 | 8-9 AM | Eye | Dr. CS Bhargav | Dr. CS Bhargav |
13.02.2018 | 1-2 PM | GIT | Dr. J Hussain | Dr. J Hussain |
12.02.2018 | 9-10 AM | Excretory System | Dr. K Das | Dr. K Das |
09.02.2018 | 9-10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
08.02.2018 | 8-9 AM | Cardio Pulmonary Resuscitation | Dr. S Nath | Dr. S Nath |
07.02.2018 | 8-9 AM | Eye | Dr. CS Bhargav | Dr. CS Bhargav |
06.02.2018 | 1-2 PM | GIT | Dr. J Hussain | Dr. J Hussain |
03.02.2018 | 9-10 AM | Excretory System | Dr. K Das | Dr. K Das |
02.02.2018 | 9-10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
01.02.2018 | 8-9 AM | CVS | Dr. B Goswami | Dr. B Goswami |
January 2018 |
30.01.2018 | 1-2 PM | GIT | Dr. J Hussain | Dr. J Hussain |
29.01.2018 | 9-10 AM | Excretory System | Dr. K Das | Dr. K Das |
24.01.2018 | 8-9 AM | Eye | Dr. CS Bhargav | Dr. CS Bhargav |
22.01.2018 | 9-10 AM | Excretory System | Dr. K Das | Dr. K Das |
19.01.2018 | 9-10 AM | Excretory System | Dr. K Das | Dr. K Das |
18.01.2018 | 8-9 AM | Excretory System | Dr. K Das | Dr. K Das |
17.01.2018 | 8-9 AM | Eye | Dr. CS Bhargav | Dr. CS Bhargav |
16.01.2018 | 1-2 PM | GIT | Dr. J Hussain | Dr. J Hussain |
12.01.2018 | 9-10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
10.01.2018 | 8-9 AM | Eye | Dr. CS Bhargav | Dr. CS Bhargav |
09.01.2018 | 1-2 PM | GIT | Dr. J Hussain | Dr. J Hussain |
08.01.2018 | 8-9 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
05.01.2018 | 9-10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
04.01.2018 | 8-9 AM | CVS | Dr. B Goswami | Dr. B Goswami |
03.01.2018 | 8-9 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
02.01.2018 | 1-2 PM | Respiratory System | Dr. D Bania | Dr. D Bania |
01.01.2018 | 9-10 AM | Respiratory System | Dr. D Bania | Dr. D Bania |
Publications of Faculties of Dept. of Physiology
Dr. Bonti Bora, Professor
1. Short Communication: The effects of Temp of Music on Heart Rate, Blood Pressure and Respiratory Rate - a study in Gauhati Medical COllege.
in Indian J physiol Pharmacol 2017; 61(4)445-448.
Dr. Kakoli Das, Associate Professor
2017
1. A study on prevalence of thuroid function disorders amongst the population of Barpeta District, Assam.
as 2nd author in IOSR Journals of Dental and MEdical Science (IOSR-JDMS)
2017; 16(2):47-50; ver VIII (february 2017)
2. A prospective study of Zinc level in Pregnant Women of Barpeta district of Assam and Pregnancy outcome.
As 1st author in IOSR Journals of Dental and MEdical Science (IOSR-JDMS)
2017; 16(2):60-62; ver III (june 2017)
2018
1. A study of serum Zinc level in maternal and umbilical cord blood amongst pregnant women of lower Assam with refrence to Neonatal Outcome.
as 1st and Corresponding author in Indian Journal of Applied Research
2018; 8(4): indexed PARIFEX
2. Prospective study of Blood Pressure in School Children of Barpeta District of Assam.
International Journal of Scientific Research
2018; 7(5) May(2018)
Dr. Dipti Bania, Associate Professor
2015
1. Normative date of upper nerve conduction in young population in and around Barpeta town, Assam.
as 1st author in Journal of Evidence Based Medicine & Healthcare.
2015; 2(54):Dec.07-2015
2016
1. A comparative study of serum cholesterol level in Premenopausal and Post Menopausal women in and around Barpeta town, Assam.
as 1st author in Journal of Evidence Based Medicine & Healthcare.
2016; 3(9) Feb.01-2016
2. Association between body mass index and sleep duration amongst the adult Assamese.
as 1st author in International Journal of Science Research
volume 5, issue 9, Sept 2016
2017
1. A study on prevalence of thyroid fucntion disorders amongst the population of Barpeta district, Assam.
as 1st author IOSR Journals of Dental and MEdical Sciences (IOSR-JDMS),
volume 16 issue 2 ver, VIII (february 2017) PP 47-50
2. A comparative study on haematological parameters amongst the women in advanced pregnancy and non-pregnant women, in Barpeta town area, Assam.
as 1st author PARIPEX-Indian Journal of Research, Vol 6, Issue 5, May 2017
3. A prospective study of Zinc level in pregnant women of Barpeta district of Assam and Pregnancy outcome.
as 2nd author in IOSR Journals of Dental and Medical Sciences (IOSR-JDMS)
Vol 16 Issue 6, ver III, June 2017, PP 60-62
2018
1. Mentrual pattern among Female medical students in relation to BMI in FAAMCH, Barpeta, Assam.
as 2nd author IOSR Journals of Dental and Medical Sciences (IOSR-JDMS)
Vol 7, Issue 3, March 2018
Dr. Soumitra Nath, Demonstrator
2014
1. A study of serum cholesterol level in young aduts and its relation to body mass index and waist circumference.
Indian Journal of Physiology and Pharmaocology
vol 58, number 2 (April-June 2014)
2009
1. A study of serum cholsterol in different malignancies in Dibrugarh town.
Indian Journal of Physiology and Pharmacology, Nov 2009
Dr. Chinmayee Sarma Bhargav
1. A comparative of blood glucose level in new born between normal birth weight and low birth weight.
International Journal of Health Research and Medico-Legal Practice.
2014, volume 02, issue 1, PP: 85-89