Department of Pharmacology
Attendance record link.
Name of Faculty | | Dr. Harendra Kumar Sarma | |
Designation | | Professor & HOD | |
Qualification | | MBBS, MD (Pharmacology) | |
Joined Present Inst. | | 04-07-2015 | |
Previous Experience | Demonstrator | AMC,GAM, 24-06-1987 to 03-01-1996 | 8y 6m 11d |
| Assistant Professor | AMC,GAM,SMC, 04-01-1996 to 11-02-2005 | 9y 1m 7d |
| Associate Professor | GMC, 18-02-2005 to 21-10-2009 | 4y 8w 3d |
| Professor | JAM, 23-10-2009 to 29-06-2015 | 6y 9m |
| | FAAMC, 04-07-2015 to till date | |
| | | |
Name of Faculty | | Dr. (Mrs.) Diptimayee Devi | |
Designation | | Associate Professor | |
Qualification | | MBBS, MD (Pharmacology) | |
Name of Faculty | | Dr. Raktim Borgohain | |
Designation | | Assistant Professor | |
Qualification | | MBBS, MD (Pharmacology) | |
Joined Present Inst. | | 15-02-2011 | |
Previous Experience | Demonstrator | GMC, 24-03-2009 to 18-03-2010 | 1y 7m |
| | SMC, 25-03-2010 to 06-08-2010 | |
| | GMC, 10-08-2010 to 14-02-1011 | |
| Assistant Professor | FAAMC, 15-02-2011 to till date | |
| | | |
Name of Faculty | | Dr. Bhaskarjyoti Thakuria | |
Designation | | Demonstrator | |
Qualification | | MBBS, MD (Pharmacology) | |
Joined Present Inst. | | 19-10-2012 | |
Previous Experience | Demonstrator | FAAMC, 19-10-2012 to till date | |
| | | |
Name of Faculty | | Dr. Praduman Pathak | |
Designation | | Demonstrator | |
Qualification | | MBBS, MD (Pharmacology) | |
Joined Present Inst. | | 01-11-2012 | |
Previous Experience | Demonstrator | FAAMC, 01-11-2012 to till date | |
| | | |
Name of Faculty | | Dr. Abdul Hakim | |
Designation | | Demonstrator | |
Qualification | | MBBS, MD (Pharmacology) | |
Joined Present Inst. | | 15-07-2013 | |
Previous Experience | Demonstrator | FAAMC, 15-07-2013 to till date | |
| | | |
Pharmacology Theory Classes 4-th & 5-th Semester (January-2018 to July-2018) |
date |
time |
Topic |
Alloted to |
Taken by |
July 2018 |
02.07.2018 | 12 - 1 PM | Adrenergic Drugs Biosynthesis of CA | Dr. HK Sarma | Dr. HK Sarma |
03.07.2018 | 2 - 3 PM | Antidepressant Drugs | Dr. R Borgohain | Dr. R Borgohain |
09.07.2018 | 12 - 1 PM | Individual Adrenergic Drugs | Dr. HK Sarma | Dr. HK Sarma |
10.07.2018 | 2 - 3 PM | Antiepileptics II | Dr. BD Tassa | Dr. BD Tassa |
June 2018 |
04.06.2018 | 12 - 1 PM | Anticholinergic Drugs | Dr. HK Sarma | Dr. HK Sarma |
05.06.2018 | 2 - 3 PM | General Anaesthesia II | Dr. BD Tassa | Dr. BD Tassa |
11.06.2018 | 12 - 1 PM | Atropine Poisoning | Dr. HK Sarma | Dr. HK Sarma |
12.06.2018 | 2 - 3 PM | Antiparkinsonian Drugs | Dr. R Borgohain | Dr. R Borgohain |
19.06.2018 | 12 - 1 PM | Antiepileptics I | Dr. BD Tassa | Dr. BD Tassa |
25.06.2018 | 12 - 1 PM | Anti Glycosides II | Dr. I Bhagawati | Dr. I Bhagawati |
26.06.2018 | 2 - 3 PM | Alcohol | Dr. R Borgohain | Dr. R Borgohain |
May 2018 |
07.05.2018 | 12 - 1 PM | Anticholinestarase, Cholinergic Poisoning | Dr. HK Sarma | Dr. HK Sarma |
08.05.2018 | 2 - 3 PM | Androgen | Dr. R Borgohain | Dr. R Borgohain |
14.05.2018 | 12 - 1 PM | Antianginal Drugs | Dr. I Bhagawati | Dr. I Bhagawati |
15.05.2018 | 2 - 3 PM | General Anaesthesia | Dr. BD Tassa | Dr. BD Tassa |
21.05.2018 | 12 - 1 PM | Cardiac Glycosides I | Dr. I Bhagawati | Dr. I Bhagawati |
22.05.2018 | 2 - 3 PM | Cardiac Glycosides II | Dr. I Bhagawati | Dr. I Bhagawati |
28.05.2018 | 12 - 1 PM | ANS Revision | Dr. K Dutta | Dr. K Dutta |
April 2018 |
02.04.2018 | 12 - 1 PM | Cholinergic Drugs | Dr. HK Sarma | Dr. HK Sarma |
03.04.2018 | 2 - 3 PM | Class Cancelled | Dr. BD Tassa | |
09.04.2018 | 12 - 1 PM | Seminar | Dr. I Bhagawati | Dr. I Bhagawati |
10.04.2018 | 2 - 3 PM | All Absent | Dr. BD Tassa | |
17.04.2018 | 2 - 3 PM | All Absent | Dr. BD Tassa | Dr. BD Tassa |
23.04.2018 | 12 - 1 PM | Anti Hypertensive Drugs II | Dr. I Bhagawati | Dr. I Bhagawati |
24.04.2018 | 2 -3 PM | Opioid | Dr. BD tassa | Dr. BD tassa |
March 2018 |
05.03.2018 | 12 - 1 PM | Antiarrythmic Drugs II | Dr. I Bhagawati | Dr. I Bhagawati |
06.03.2018 | 2 - 3 PM | Progesterone | Dr. R Borgohain | Dr. R Borgohain |
12.03.2018 | 12 - 1 PM | Anatomy & Physiology of ANS II | Dr. HK Sarma | Dr. HK Sarma |
26.03.2018 | 12 - 1 PM | Anti Hypertensive Drugs I | Dr. I Bhagawati | Dr. I Bhagawati |
27.03.2018 | 2 - 3 PM | Blood | Dr .BD Tassa | Dr .BD Tassa |
February 2018 |
05.02.2018 | 12 - 1 PM | Internal Assessment | Dr. K Dutta | Dr. K Dutta |
06.02.2018 | 2 - 3 PM | Corticosteroid II | Dr. R Borgohain | Dr. R Borgohain |
12.02.2018 | 12 - 1 PM | Anatomy & Physiology of ANS | Dr. HK Sarma | Dr. HK Sarma |
13.02.2018 | 2 - 3 PM | Opioid | Dr. BD Tassa | Dr. BD Tassa |
19.02.2018 | 12 - 1 PM | Electrophysiology of Heart | Dr. I Bhagawati | Dr. I Bhagawati |
20.02.2018 | 2 - 3 PM | Estrograh | Dr. R Borgohain | Dr. R Borgohain |
26.02.2018 | 12 - 1 PM | ANS | Dr. HK Sarma | Dr. HK Sarma |
27.02.2018 | 2 - 3 PM | Opioid II | Dr. BD Tassa | Dr. BD Tassa |
January 2018 |
01.01.2018 | 12 - 1 PM | All absent | Dr. R Borgohain | |
02.01.2018 | 2 - 3 PM | Antithyroid Drugs | Dr. R Borgohain | Dr. R Borgohain |
08.01.2018 | 12 - 1 PM | Antithyroid Drugs II | Dr. R Borgohain | Dr. R Borgohain |
09.01.2018 | 2 - 3 PM | Corticosteroid | Dr. R Borgohain | Dr. R Borgohain |
17.01.2018 | 3 - 3 PM | All absent | Dr. BD Tassa | |
24.01.2018 | 4 - 3 PM | Antiulcer Drugs | Dr. BD Tassa | Dr. BD Tassa |
29.01.2018 | 12 - 1 PM | Drugs in Cough + Diuretics | Dr. BD Tassa | Dr. BD Tassa |
30.01.2018 | 2 - 3 PM | Diuretics | Dr. P Pathak | Dr. P Pathak |
Publications of Faculties
2018
1. Indrani Bhagawati, Bhaskarjyoti Thakuria
A study of the antibiotic prescription pattern among the indoor patients in the medicine department of a teritiary care hospital in North East India.
Journal of Evidence Based Medicine and Healthcare
2018; 5(7):605-608
DOI: 10.18410/jebmh/2018/124
Link to Paper
2017
1. Indrani Bhagawati, Abdul Hakim
Study of Adverse Effect of Carbamazepine in a tertiary care teaching hospital of North-East India.
IOSR Journal of Dental and Medical Sciences (IOSR-JDMS)
2017; 16(5):26:31
DOI: 10.9790/0853-1605082631
Link to Paper
2. Indrani Bhagawati, Sapna Kakati, Bhaskarjyoti Thakuria
Pattern of Drug Use in Patients Attending Medicine OPD In A Tertiary Hospital of Assam
IOSR Journal of Dental and Medical Sciences (IOSR-JDMS)
2017; 16(3):11-14
DOI: 10.9790/0853-1603111114
Link to Paper
3. Indrani Bhagawati, Bhaskarjyoti Thakuria
A Study of the Adverse Drug Effect Profile of Phenytoin in A Tertiary Hospital in North East India
Journal of Medical Science and Clinical Research
2017; 5(6)
DOI: 10.18535/jmscr/v5i6.145
Link to Paper
4. Pradumna Pathak, Raktim Borogohain
A study on the knowledge, attitude and practice of medical students of a tertiary care teaching hospital on occupational hazards faced by the health care professionals
international Journal of Basic and Clinical Pharmacology
2017; 6(12)
Link to Paper
2016
1. Indrani Bhagawati, Pradumna Pathak
A study on drug utilization pattern in Dermatology Outpatient department in a tertiary care teaching hospital of North East India
Journal of Medical Science and Clinical Research
2016, 4(8): 11857-11861
2015
1. Pradumna Pathak, Mangala Lahkar
A comparative study of Vanadium pentoxide and Chromium oxide in strptozotocin induced diabetes in albino rats
International Journal of Pharmaceutical Scinces and Research
2015, 6(11): 4843-3846
2014
1. Bikram Dutta Tassa, Gaurab Gogoi, Swarnamani Das
A study of the antihyperlipidaemic and antioxidant activities of ethanolic extracts of fruit pulp of
Cassia fistula in albino rats
Pharma Science Monitor
2014; 5(3)
2012
1. Raktim Borgohain, Kingshuk Lahon, Swarnamoni Das, Kalpana Gohain
Evaluation of mehcanism of Antidiabetic Activity of Terminalia chebula on alloxan and adrenaline induced diabetic albino rats
International JOurnal of Pharma and Bio-Scinces
2012; 3(3):256-266
2. Mangala Lahkar, Bhaskarjyoti Thakuria
Comparative study of the hepatoprotetive activities of Vitex negundo Linn. and Moringa Oleifera Lam. in paracetamol induced hepatotoxicity in experimental animals
International Research Journal of Pharmaceutical and Applied Sciences
2120; 2(5): 74-79
3. Bikram Dutta Tassa, Gaurab Gogoi, Swarnamani Das
A comparative on the hypolidaemic and antioxidant activities of ethanolic extracts of leaves of Phlogacanthus thyrsiflorus, Oxalis corniculata l. and Fragaria vesca in albino rats
Asian Journal of Pharmaceutical and Biological Research
2012; 2(1):12-18
2011
1. Mangala Lahkar, Pradumna Pathak
Tesamorelin - A new hope for lipodystrophy in HIV patients
JK Science
2011, 13(2): 105-106
2. Mangala Lahkar, Pradumna Pathak
A study on the effect of Centella asiatica on experimentally induced inflammatory bowel disease in albino rats
Research Journal of Pharmay and Technology
2011, 4(10): 1618-1620
3. Mangla Lahkar, Indrani Bhagawati, Pradumna Pathak
To Study the Anti Diarrheal Activity of Aqueous Extract of Leaves of Houttuynia Cordata in Albino Rats.
Journal of Pharmacology and Toxicology
2011; 1(6):35-9.