Department of Pathology & Blood Bank
Attendance record link.
Name of Faculty | | Dr. Dwijen Chandra Dutta | |
Designation | | Professor & HOD | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 23-20-2011 | |
Previous Experience | Demonstrator | GMC, 20-04-1981 to 30-11-1998 | 17y 7m 10d |
| Assistant Professor | SMC, 07-12-1998 to 06-07 2002 | 7y 8m 6d |
| | GMC, 12-07-2002 to 13-09-2006 | |
| Associate Professor | AMC, 20-09-2006 to 29-01-2005 | 4y 5m 1d |
| | GMC, 12-02-2008 to 21-02-2011 | |
| Professor | FAAMC, 23-02-2011 to till date | |
| | | |
Name of Faculty | | Dr. Ena Dowerah | |
Designation | | Professor (Blood Bank) | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 09-06-2016 | |
Previous Experience | Demonstrator | AMC, 21-01-1994 to 04-06-1999 | 9y |
| | GMC, 11-06-1999 to 15-02-2003 | |
| Assistant Professor | AMC, 17-02-2003 to 08-08-2003 | 5y 3m |
| | GMC, 27-08-2003 to 27-05-2008 | |
| Associate Professor | GMC, 27-05-2008 to 27-12-2013 | 5y 7m |
| Professor | GMC, 27-12-2013 to 23-06-2015 | 2y |
| | JMC, 24-06-2015 to 08-06-2016 | |
| | FAAMC, 09-06-2016 to till date | |
| | | |
Name of Faculty | | Dr. Balmiki Dutta | |
Designation | | Associate Professor | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 28-06-2012 | |
Previous Experience | Demonstrator | GMC, 11-07-1995 to 01-03-2008 | 12y 7m |
| Assistant Professor | SMC, 05-03-2008 to 14-02-2011 | 4y 4m |
| | FAAMC, 16-02-2011 to 28-06-2012 | |
| Associate Professor | FAAMC, 28-06-2012 to till date | |
| | | |
Name of Faculty | | Dr. Dipankar Baruah | |
Designation | | Associate Professor | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 16-02-2011 | |
Previous Experience | Demonstrator | GMC, 31-10-1997 to 21-10-2009 | 11y 11m 20d |
| Assistant Professor | SMC, 28-10-2009 to 14-02-2011 | 4y 2m 3d |
| | FAAMC, 16-02-2011 to 31-12-2013 | |
| Associate Professor | FAAMC, 31-12-2013 to till date | |
| | | |
Name of Faculty | | Dr. Bidyut Dutta | |
Designation | | Assistant Professor | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 21-01-2011 | |
Previous Experience | Demonstrator | FAAMC, 21-01-2011 to 28-06-2012 | 1y 5m |
| Assistant Professor | FAAMC, 28-06-2012 to till date | |
| | | |
Name of Faculty | | Dr. Krishangee Bordoloi | |
Designation | | Assistant Professor | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 14-02-2012 | |
Previous Experience | Demonstrator | FAAMC, 14-02-2012 to 26-02-2014 | 2y |
| Assistant Professor | FAAMC, 27-02-2014 to till date | |
| | | |
Name of Faculty | | Dr. Chandan Jyoti Saikia | |
Designation | | Assistant Professor | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | | |
| | | |
Name of Faculty | | Dr. Jabin Musfique | |
Designation | | Assistant Professor (Blood Bank) | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 04-03-2014 | |
Previous Experience | Demonstrator | GMC, 05-07-2011 to 28-02-2014 | 2y 7m |
| Assistant Professor | FAAMC, 04-03-2014 to till date | |
| | | |
Name of Faculty | | Dr. Gitali Devi | |
Designation | | Assistant Professor (Blood Bank) | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 20-05-2015 | |
Previous Experience | Demonstrator | FAAMC, 21-02-2012 to 04-03-2014 | 2y |
| Assistant Professor | AMC, 07-03-2014 to 18-06-2015 | 1y 3m |
| | FAAMC, 20-06-2015 to till date | |
| | | |
Name of Faculty | | Dr. Apurba Bharali | |
Designation | | Demonstrator | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 15-07-2013 | |
Previous Experience | Demonstrator | FAAMC, 15-07-2013 to till date | |
| | | |
Name of Faculty | | Dr. Bidyut Sarma | |
Designation | | Demonstrator | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | | |
| | | |
Name of Faculty | | Dr. Partha Pratim Singha | |
Designation | | Demonstrator | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 11-09-2014 | |
Previous Experience | Demonstrator | FAAMC, 11-09-2014 to till date | |
| | | |
Name of Faculty | | Dr. Michimi Daimary | |
Designation | | Demonstrator | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 10-07-2015 | |
Previous Experience | Demonstrator | FAAMC, 10-07-2015 to till date | |
| | | |
Name of Faculty | | Dr. Priyank Sharma | |
Designation | | Demonstrator | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 10-07-2015 | |
Previous Experience | Demonstrator | FAAMC,10-07-2015 to till date | |
| | | |
Name of Faculty | | Dr.Partha Kamal Kakati | |
Designation | | Demonstrator (Blood Bank) | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 27-06-2016 | |
Previous Experience | Demonstrator | FAAMC, 27-06-2016 to till date | |
| | | |
Name of Faculty | | Dr.Susmita Sarma | |
Designation | | Demonstrator | |
Qualification | | MBBS, MD (Pathology) | |
Joined Present Inst. | | 28-06-2016 | |
Previous Experience | Demonstrator | FAAMC, 28-06-2016 to till date | |
| | | |
Medicine Theory Classes (January-2018 to June-2018) |
date |
time |
Topic |
Alloted to |
Taken by |
Pathology Theory Classes, 5-th Semester, January - 2018 |
January 2018 |
27.01.2018 | 12-1 PM | Haematopathology | Dr. Kaberee B Medhi | Dr. Kaberee B Medhi |
27.01.2018 | 2-3 PM | GIT | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
20.01.2018 | 12-1 PM | Haematopathology | Dr. Kaberee B Medhi | Dr. Kaberee B Medhi |
20.01.2018 | 2-3 PM | GIT | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
18.01.2018 | 8-9 AM | Neoplasia | Dr. Krishangee Bordoloi | Dr. Krishangee Bordoloi |
11.01.2018 | 12-1 PM | Cell Injury | Dr. Balmiki Dutta | Dr. Balmiki Dutta |
06.01.2018 | 2-3 PM | GIT | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
04.01.2018 | 8-9 AM | Neoplasia | Dr. Krishangee Bordoloi | Dr. Krishangee Bordoloi |
Pathology Theory Classes, 3-rd Semester, January - February 2018 |
February 2018 |
02.02.2018 | 12-1 PM | Cell Injury | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
01.02.2018 | 8-9 AM | Cell Injury | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
January 2018 |
30.01.2018 | 8-9 AM | Cell Injury | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
30.01.2018 | 2-3 PM | Haematopathology | Dr. Kaberee B Medhi | Dr. Kaberee B Medhi |
25.01.2018 | 8-9 AM | Cell Injury | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
19.01.2018 | 12-1 PM | Inflammation | Dr. Rashmi R Goswami | Dr. Rashmi R Goswami |
18.01.2018 | 8-9 AM | Haematopathology | Dr. Kaberee B Medhi | Dr. Kaberee B Medhi |
12.01.2018 | 12-1 PM | Circulatory Disturbance | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
11.01.2018 | 8-9 AM | GIT | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
09.01.2018 | 8-9 AM | Cell Injury | Dr. Balmiki Dutta | Dr. Balmiki Dutta |
09.01.2018 | 2-3 PM | Dermatopathology | Dr. Krishangee Bordoloi | Dr. Krishangee Bordoloi |
05.01.2018 | 12-1 PM | Circulatory Disturbance | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
04.01.2018 | 8-9 AM | GIT | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
02.01.2018 | 8-9 AM | GIT | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
02.01.2018 | 2-3 PM | Dermatopathology | Dr. Krishangee Bordoloi | Dr. Krishangee Bordoloi |
Pathology Theory Classes, 4-th Semester, February - June 2018 |
June 2018 |
30.06.2018 | 2-3 PM | Tutorial Class | Dr. Rashmi R Goswami | Dr. Rashmi R Goswami |
29.06.2018 | 12-1 PM | Bone Pathology | Dr. Gitali Devi | Dr. Gitali Devi |
28.06.2018 | 8-9 AM | Renal Pathology | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
23.06.2018 | 2-3 PM | | | 0 |
22.06.2018 | 12-1 PM | Bone Pathology | Dr. Gitali Devi | Dr. Gitali Devi |
21.06.2018 | 8-9 AM | Renal Pathology | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
09.06.2018 | 2-3 PM | Tutorial Class | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
08.06.2018 | 12-1 PM | Infectious Disease | Dr. Jabin Musfique | Dr. Jabin Musfique |
07.06.2018 | 8-9 AM | Renl Tumours, RCC, Bladder | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
02.06.2018 | 2-3 PM | Tutorial Class | Dr. Susmita Sarma | Dr. Susmita Sarma |
01.06.2018 | 12-1 PM | Infectious Disease | Dr. Jabin Musfique | Dr. Jabin Musfique |
May 2018 |
31.05.2018 | 8-9 AM | Revision Class | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
26.05.2018 | 2-3 PM | Tutorial Class | Dr. Michimi Daimary | Dr. Michimi Daimary |
25.05.2018 | 12-1 PM | Infectious Disease | Dr. Jabin Musfique | Dr. Jabin Musfique |
24.05.2018 | 8-9 AM | Renal Stones, Hydronephrosis, Vascular Diseases | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
19.05.2018 | 2-3 PM | Tutorial Class | Dr. Krishangee Bordoloi | Dr. Krishangee Bordoloi |
18.05.2018 | 12-1 PM | Infectious Disease | Dr. Jabin Musfique | Dr. Jabin Musfique |
17.05.2018 | 8-9 AM | Nephrosclerosis, HVS, Cystic Diseases of Kidney | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
12.05.2018 | 2-3 PM | Tutorial Class | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
11.05.2018 | 12-1 PM | SEMINAR | | 0 |
10.05.2018 | 8-9 AM | Pyelonephritis, ATN | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
05.05.2018 | 2-3 PM | Cell Injury | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
04.05.2018 | 12-1 PM | Infectious Disease | Dr. Jabin Musfique | Dr. Jabin Musfique |
03.05.2018 | 8-9 AM | IgA Nephropathy, RPGN, HN, CGN | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
April 2018 |
26.04.2018 | 8-9 AM | Nephrotic Syn, MCD, FSGN, MG, MPGM | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
24.04.2018 | 8-9 AM | Cell Injury | Dr. Balmiki Dutta | Dr. Balmiki Dutta |
21.04.2018 | 2-3 PM | Cell Injury | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
20.04.2018 | 12-1 PM | Infectious Disease | Dr. Jabin Musfique | Dr. Jabin Musfique |
19.04.2018 | 8-9 AM | Infectious Disease | Dr. Jabin Musfique | Dr. Jabin Musfique |
07.04.2018 | 2-3 PM | Cell Injury | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
06.04.2018 | 12-1 PM | Neoplasia | Dr. Ena Dowerah | Dr. Ena Dowerah |
05.04.2018 | 8-9 AM | Classification, Pathology of GN | Dr. Dipankar Baruah | Dr. Dipankar Baruah |
March 2018 |
31.03.2018 | 2-3 PM | Reproductive System | Dr. Bidyut Dutta | Dr. Bidyut Dutta |
29.03.2018 | 8-9 AM | Cell Injury | Dr. Balmiki Dutta | Dr. Balmiki Dutta |
17.03.2018 | 2-3 PM | Miscellaneous Disorders | Dr. Krishangee Bordoloi | Dr. Krishangee Bordoloi |
16.03.2018 | 12-1 PM | Neoplasia | Dr. Ena Dowerah | Dr. Ena Dowerah |
15.03.2018 | 8-9 AM | Haematopathology | Dr. Kaberee B Medhi | Dr. Kaberee B Medhi |
10.03.2018 | 2-3 PM | Miscellaneous Disorders | Dr. Krishangee Bordoloi | Dr. Krishangee Bordoloi |
09.03.2018 | 12-1 PM | Neoplasia | Dr. Ena Dowerah | Dr. Ena Dowerah |
08.03.2018 | 8-9 AM | Haematopathology | Dr. Kaberee B Medhi | Dr. Kaberee B Medhi |
February 2018 |
24.02.2018 | 2-3 PM | Miscellaneous Disorders | Dr. Krishangee Bordoloi | Dr. Krishangee Bordoloi |
23.02.2018 | 12-1 PM | Neoplasia | Dr. Ena Dowerah | Dr. Ena Dowerah |
22.02.2018 | 8-9 AM | Haematopathology | Dr. Kaberee B Medhi | Dr. Kaberee B Medhi |
17.02.2018 | 2-3 PM | OGTT | Dr. Priyank Sharma | Dr. Priyank Sharma |
16.02.2018 | 12-1 PM | Internal Assessment GIT | Dr. Krishangee Bordoloi | Dr. Krishangee Bordoloi |
15.02.2018 | 8-9 AM | Haematopathology | Dr. Kaberee B Medhi | Dr. Kaberee B Medhi |
10.02.2018 | 2-3 PM | Cell Injury | Dr. Balmiki Dutta | Dr. Balmiki Dutta |
09.02.2018 | 12-1 PM | Cell Injury | Dr. Balmiki Dutta | Dr. Balmiki Dutta |
Research Publications of Faculties of Pathology & Blood Bank
2017
1. Dipti Bania, Kaberee Bhuyan Medhi, Dhhiraj Chandra Das
A comparative study on haemtaological parameters amongst the women in advanced pregnancy and non-pregnant women, in Barpeta town area, Assam
Paripex- Indian Journal of Research
2017, 6(5):27-28
2016
1. Rashmi Rekha Goswami, Dipankar Baruah, Gitali Devi
FNAC Spectrum of Head and Neck Lesions - A retrospective study
Journal of Evidence Based Medicine and Healthcare
2016, 3(13):400-405
DOI: 10.18410/jembh/2016/94
2. Kaberee Bhuyan Medhi, Arabinda Das, Rashmi Rekha Goswami
Coagulation profile in patients presenting with malignancies with special references to Head and Neck Epithelial Cancers, Leukemias and Lymphomas
Journal of Evidence based Medicine and Healthcare
2016, 3(35):1691-1696
DOI: 10.18410/jembh/2016/379
3. Kaberee Bhuyan Medhi, Rashmi Rekha Goswami, Michimi Daimary
Histophathological Profile of Cholecystectomy Biopsies in A Tertiary Care Teaching Hospital - A Retrospective Study
Paripex-Indian Journal of Research
2016, 5(5):129-132
4. Kaberee Bhuyan Medhi, Michimi Daimary, Elmy Rasul
Role of Haematologic Scoring System in Early Diagnosis of Neonatal Septicaemia in a Tertiary Care Hospital of Lower Assam
Global Journal for Research Analysts
2016, 5(4):300-302
5. Gitali Devi, Balmiki Dutta, Kaberee Bhuyan Medhi, Rashmi Rekha Goswami, Dipankar Baruah
Pattern of benign breast lesions on fine needle aspiration cytology
Paripex-Indian Journal of Research
2016 5(5):57-60
6. Sushanshu Abhay Banka, Kaberee Bhuyan Medhi
A study of ocular changes occuring in blood dyscrasias
International Journal of Science and Research
2016 5(4): 558-563
7. Gitali Devi
Value of Fine Needle Aspiration Cytology in the diagnosis of Salivary Gland Lesion
International Journal of Scientific Research
2016 5(5):68-76
2015
1. Sumitra Hagjer, Abhishek Patil, Anupam Paul, Asik Iqbal Mazumdar, Michimi Daimary
Intra-abdominal Seminomas in Bilateral Undescended Testes in a patient with persistent mullerian duct syndrome.
Hellenic Jounal of Surgery.
2015; 87(6):493-496
2. Ena Dowerah, Upakul Kashyap
Value of fine needle aspiration cytology (FNAC) in the diagnosis of Tubercular lymphadenitis: a study in a tertiary care hospital of Assam, India
The Clarion International Multidiscplinary Journal
2015; 4(2):1-5
2014
1. Ena DOwerah, Sandip Das
Cytological evaluation of peritoneal fluid with special reference to malignancy
International JOurnal of Biomedical Research
2014; 5(6):396-399
2. Manish S Patel, Bhavesh V Antala, Ena Dowerah, Raju Senthilkumar, Mangala Lahkar
Antitumor activity of Pogostemon benghalensis Linn. on Ehrlich asites carcinoma tumor bearing mice
Journal of Cancer Research and Therapeutics
2014. 10(4):1071-1075
3. Ena Dowerah, Akash Pradeep Bhuyan
Clinopathological study of oral cavity neoplasms: experience at a tertiary care hopsital of Assam, India
The Clarion International Multidiscplinary Journal
2014; 3(2):1-6
2013
1. Ena Dwerah, KL Talukdar
Cytological grading of Breast Carcinomas correlating with the ultrasonographic findings, histopathological grade and Her2neu oncogene status in women of age group thirty to sixty five years
National JOurnal of Clinical Antatomy
2013; 2(4):209-214
2. Ena Dowerah, KL Talukdar
Grading of breast cancer by fne needle aspiration cytology (FNAC) with histopathologic grading in women of age group 30 (thirty) to 65 (sixty five) years
The Clarion International Multidiscplinary Journal
2013; 2(2):1-5