Department of Paediatrics
Attendance record link.
Name of Faculty | | Dr. Indira Das | |
Designation | | Associate Professor & i/c HOD | |
Qualification | | MBBS, MD (Pediatrics) | |
Name of Faculty | | Dr. Gautam Medhi | |
Designation | | Associate Professor | |
Qualification | | MBBS, MD (Pediatrics) | |
Joined Present Inst. | | 07-07-2017 | |
| | | |
Name of Faculty | | Dr Pubali Deka | |
Designation | | Assistant Professor | |
Qualification | | MBBS, MD (Pediatrics) | |
Joined Present Inst. | | 16-06-2016 | |
Previous Experience | Registrar | GMC, 23-04-2010 to 13-04-2016 | Total: 6y |
| Assistant Professor | FAAMC, 16-06-2016 to till date | |
| | | |
Name of Faculty | | Dr. Anupam Das | |
Designation | | Assistant Professor | |
Qualification | | MBBS, MD (Pediatrics) | |
Joined Present Inst. | 13-03-2018 | | |
Previous Experience |
Registrar | SMC, 16-02-2012 to 12-03-2015 | 3y 1m |
| | FAAMC, 13-03-2015 to 06-11-2018 | 6y 9m |
| | | |
Name of Faculty | | Dr. MD. Alim Ullah | |
Designation | | Registrar | |
Qualification | | MBBS, MD (Pediatrics) | |
Joined Present Inst. | | 15-10-2012 | |
Previous Experience | Registrar | | |
| | | |
Name of Faculty | | Dr. Jeherul Islam | |
Designation | | Registrar | |
Qualification | | MBBS, MD (Pediatrics) | |
Joined Present Inst. | | 17-03-2015 | |
Previous Experience | Registrar | TB&Chest, RBTBH Delhi, 10-05-2002 to 01-11-2002 | 6m |
| | Sanjivani Hospital RCCL Barpeta, 18-02-2008 to 17-01-2014 | 6y |
| | | |
Paediatrics Classes (January-2018 to July-2018) |
date |
time |
Topic |
Alloted to |
Taken by |
4-th Semester |
July |
04.07.2018 | 12 - 1 PM | Development | Dr. A Das | Dr. A Das |
June |
27.06.2018 | 12 - 1 PM | Development | Dr. A Das | Dr. A Das |
20.06.2018 | 12 - 1 PM | Growth in Adolescence | Dr. A Das | Dr. A Das |
13.06.2018 | 12 - 1 PM | Normal Development | Dr. K Rahman | Dr. K Rahman |
06.06.2018 | 12 - 1 PM | Growth | Dr. A Das | Dr. A Das |
May |
23.05.2018 | 12 - 1 PM | Growth | Dr. A Das | Dr. A Das |
16.05.2018 | 12 - 1 PM | Growth and Development | Dr. A Das | Dr. A Das |
09.05.2018 | 12 - 1 PM | Management of SAM | Dr. A Das | Dr. A Das |
02.05.2018 | 12 - 1 PM | Management of SAM | Dr. A Das | Dr. A Das |
April |
25.04.2018 | 12 - 1 PM | Pertussis | Dr. P Deka | Dr. P Deka |
04.04.2018 | 12 - 1 PM | PEM, Management of SAM | Dr. A Das | Dr. A Das |
March |
28.03.2018 | 12 - 1 PM | Vitamin D Deficiency | Dr. P Deka | Dr. P Deka |
14.03.2018 | 12 - 1 PM | Micronutrient Deficiency, Its impact & Normal Growth | Dr. A Das | Dr. A Das |
07.03.2018 | 12 - 1 PM | Complementary Feeding | Dr. A Das | Dr. A Das |
February |
28.02.2018 | 12 - 1 PM | Breast Feeding Exclusive | Dr. A Das | Dr. A Das |
21.02.2018 | 12 - 1 PM | Reduction of IMR | Dr. A Das | Dr. A Das |
14.02.2018 | 12 - 1 PM | National Health Program in Children | Dr. A Das | Dr. A Das |
07.02.2018 | 12 - 1 PM | Introduction to Paediatrics | Dr. A Das | Dr. A Das |
6-th Semester |
June |
22.06.2018 | 12 - 1 PM | Viral Hepatitis | Dr. P Deka | Dr. P Deka |
08.06.2018 | 12 - 1 PM | Tuberculosis - II | Dr. K Rahman | Dr. K Rahman |
01.06.2018 | 12 - 1 PM | Acute & Persistent Diarrhoea | Dr. P Deka | Dr. P Deka |
May |
25.05.2018 | 12 - 1 PM | Tuberculosis - I | Dr. K Rahman | Dr. K Rahman |
04.05.2018 | 12 - 1 PM | Bronchial Asthma | Dr. P Deka | Dr. P Deka |
April |
27.04.2018 | 12 - 1 PM | Empyema Thoracic | Dr. P Deka | Dr. P Deka |
06.04.2018 | 12 - 1 PM | Croup Syndrome | Dr. K Rahman | Dr. K Rahman |
March |
16.03.2018 | 12 - 1 PM | Pneumonia | Dr. G Medhi | Dr. G Medhi |
09.03.2018 | 12 - 1 PM | Upper Respratory Tract Infection | Dr. P Deka | Dr. P Deka |
8-th Semester |
July |
16.07.2018 | 12 - 1 PM | Haemolytic Anaemia | Dr. G Medhi | Dr. G Medhi |
June |
09.06.2018 | 8 - 9 AM | Approach to Anaemia | Dr. P Deka | Dr. P Deka |
08.06.2018 | 2 - 4 PM | Shock (tut) | Dr. A Ullah | Dr. A Ullah |
02.06.2018 | 8 - 9 AM | Hypothyroidism | Dr. K Rahman | Dr. K Rahman |
01.06.2018 | 2 - 4 PM | Growth Chart | Dr. K Rahman | Dr. K Rahman |
May |
26.05.2018 | 8 - 9 AM | Japanese Encephalitis | Dr. K Rahman | Dr. K Rahman |
19.05.2018 | 8 - 9 AM | Cerebral Palsy | Dr. K Rahman | Dr. K Rahman |
12.05.2018 | 8 - 9 AM | Acute Bacterial Menigitis | Dr. A Das | Dr. A Das |
11.05.2018 | 2 - 4 PM | Japanese Encephalitis (tut) | Dr. A Ullah | Dr. A Ullah |
05.05.2018 | 8 - 9 AM | Acute Rheumatic Fever | Dr. A Das | Dr. A Das |
04.05.2018 | 2 - 4 PM | Neonatal Hypothermia (tut) | Dr. A Das | Dr. A Das |
April |
27.04.2018 | 2 - 4 PM | LBW Babies (tut) | Dr. Anupam Das | Dr. Anupam Das |
20.04.2018 | 2 - 4 PM | Nonatal Bilirubinaemia (tut) | Dr. A Ullah | Dr. A Ullah |
07.04.2018 | 8 - 9 AM | Convulsion in Children | Dr. K Rahman | Dr. K Rahman |
06.04.2018 | 2 - 4 PM | Hypertension in Children (tut) | Dr. J Islam | Dr. J Islam |
March |
31.03.2018 | 8 - 9 AM | Acute Rheumatic Fever | Dr. K Rahman | Dr. K Rahman |
17.03.2018 | 8 - 9 AM | Viral Encephalitis | Dr. G Medhi | Dr. G Medhi |
16.03.2018 | 2 -4 PM | X-ray | Dr. G Medhi | Dr. G Medhi |
10.03.2018 | 8 - 9 AM | Infective Endocarditis | Dr. K Rahman | Dr. K Rahman |
09.03.2018 | 2 - 4 PM | Febrile Seizure (tut) | Dr. P Deka | Dr. P Deka |
February |
24.02.2018 | 8 - 9 AM | POF | Dr. K Rahman | Dr. K Rahman |
23.02.2018 | 2 - 4 PM | Breast Feeding and Lactation Management (tut) | Dr. A Das | Dr. A Das |
17.02.2018 | 8 - 9 AM | ASD & VSD | Dr. K Rahman | Dr. K Rahman |
10.02.2018 | 8 - 9 AM | Hypertension in Children | Dr. K Rahman | Dr. K Rahman |
09.02.2018 | 2 - 4 PM | SAM (Tut) | Dr. K Rahman | Dr. K Rahman |
03.02.2018 | 8 - 9 AM | AFP | Dr. G Medhi | Dr. G Medhi |
02.02.2018 | 2 - 4 PM | Child with Murmer (Tut) | Dr. G Medhi | Dr. G Medhi |
January |
27.01.2018 | 8 - 9 AM | Congestive Cardiac Failure | Dr. K Rahman | Dr. K Rahman |
Publications of Faculties
2016
1. Gautam Medhi, Himadri Das, Rukeya Begum
Clinical and socio-demographic profile of Japanese Encephalitis in Children Admitted in a tertiary care hospital care.
IOSR Journal of Dental and Medical Sciences (IOSR-JDMS)
2016; 15(5):47-49
DOI: 10.9790/0853-1505064749
PDF download link
2. Purnima Bordoloi, Gautam Medhi, Karishma Adhikari
Drug utilization study in management of acute diarrhoea in the pediatric department at a tertiary health care institution.
British Journal of Medical and Health Research
2016; 3(7):46-55
PDF download link
3. Gautam Medhi, Sunil Soni, Himadri Das.
Incidence, Course, Outcome and Prediction of Significant Hyperbilirunemia in New-Born.
IOSR Journal of Dental and Medical Sciences (IOSR-JDMS)
2016; 15(4):40-46
DOI: 10.9790/0853-1504114046
PDF download link
4. Sourabh Gohain Duwarah, Rashna Dass Hazarika, Himesh Barman, Pubali Deka.
Profile of hypertension in children: experience from a tertiary care institute in North East India.
Indian Journal of Medical Specialities.
2016; 7(3):100-102
DOI: 10.1016/j.injms.2016.06.001
Article Web Link
2015
1. Kutubur Rahman, AR Bhuyan, Md Alim Ullah
Incidence and Clinical Profile of Low Birth Weight (LBW) babies: a rural tertiary care hospital based study.
The New Indian Journal of OBGYN
2015; 2(1):43-50
PDF Download Link
2014
1. Md Alim Ullah.
Surfactant therapy in meconium aspiration syndrome (MAS).
The Journal of Obstetrics & Gynaecology.
2014; 1(1):24-29
PDF Download Link
Credit Hours of Dept. of Paediatrics (2017-2018)
1. Dr. Abhinandan Das. Total Credit Hours: 16 (2017:4, 2018:12)
2. Dr. Gautam Medhi. Total Credit Hours: 8 (2017:8)
3. Dr. Kutubur Rahman. Total Credit Hours: 6 (2017:4, 2018:2)
4. Dr. Pubali Deka. Total Credit Hours: 10 (2017:10)