|
Department of Medicine
Attendance record link.
Faculties:
Name of Faculty | | Dr. Paresh Kumar Sarma | |
Designation | | Assoicate Professor | |
Qualification | | MBBS, MD (Medicine) | |
Joined Present Inst. | | 15-02-2011 | |
Previous Experience | Registrar | AMC, 04-05-1998 to 07-05-2002 | Total: 8 y 4m |
| | GMC, 09-05-2002 to 07-09-2006 | |
| Assistant Professor | AMC, 13-09-2006 to 10-02-2011 | Total: 4y 4m |
| Associate Professor | FAAMC,15-02-2011 to till date | |
| | | |
Name of Faculty | | Dr. Jayanata Dhekial Phukan | |
Designation | | Associcate Professor | |
Qualification | | MBBS, MD (Medicine) | |
Joined Present Inst. | | 26-12-2017 | |
| | | |
Name of Faculty | | Dr. Satyakam Kakoty | |
Designation | | Associcate Professor | |
Qualification | | MBBS, MD (Medicine) | |
Joined Present Inst. | | | |
| | | |
Name of Faculty | | Dr. Gaurav Kr. Singh | |
Designation | | Assistant Professor | |
Qualification | | MBBS, MD (Medicine) | |
Joined Present Inst. | | 29-07-2011 | |
Previous Experience | Demonstrator (Deptt. Of Physiology) | AMC, 18-10-2006 to 08-02-2008 | Total: 4y 9m |
| Resi. Physician(Deptt. Of Endocrinology) | GMC, 11-12-2008 to 22-07-2009 | |
| Registrar | GMC, 31-07-2009 to 28-07-2011 | |
| Assistant Professor | FAAMC,29-07-2011to till date | |
| | | |
| | | |
Name of Faculty | | Dr.Hillol Sarkar | |
Designation | | Assistant Professor | |
Qualification | | MBBS, MD (Medicine) | |
Joined Present Inst. | | 30-12-2013 | |
Previous Experience | Registrar | FAAMC,21-02-2012 to 29-12-2013 | Total: 1y 10m |
| Assistant Professor | FAAMC, 30-12-2013 to till date | |
| | | |
Name of Faculty | | Dr. Nekib Uddin Ahmed | |
Designation | | Assistant Professor | |
Qualification | | MBBS, MD (Medicine) | |
Joined Present Inst. | | 26-12-2013 | |
| Registrar | FAAMC,15-12-2010 to 26-12-2013 | Total: 3y 11d |
Previous Experience | Assistant Professor | FAAMC,26-12-2013 to till Date | |
| | | |
Name of Faculty | | Dr. Sadiqul Islam | |
Designation | | Assistant Professor | |
Qualification | | MBBS, MD (Medicine) | |
Joined Present Inst. | | 15-06-2017 | |
| | | |
Name of Faculty | | Dr. Debdutta Gautom | |
Designation | | Registrar | |
Qualification | | MBBS, MD (Medicine) | |
Joined Present Inst. | | 29-02-2016 | |
Previous Experience | Registrar | FAAMC,29-02-2016 to till date | |
| | | |
Name of Faculty | | Dr. Atanu Basumatary | |
Designation | | Registrar | |
Qualification | | MBBS, MD (Medicine) | |
Joined Present Inst. | | Nov 2018 | |
Previous Experience | Registrar | | |
| | | |
Name of Faculty | | Dr. Arnav Sarma | |
Designation | | Registrar | |
Qualification | | MBBS, MD (Medicine) | |
Joined Present Inst. | | 27-07-2017 | |
Previous Experience | Registrar | | |
| | | |
Name of Faculty | | Dr. Rajarshi Chakraborty | |
Designation | | Registrar | |
Qualification | | MBBS, MD (Medicine) | |
Joined Present Inst. | | 31-07-2017 | |
Previous Experience | Registrar | FAAMC, 31-07-2017 to till date | |
| | | |
Name of Faculty | | Dr. Apurba Kr Rabha | |
Designation | | Registrar | |
Qualification | | MBBS, MD (Medicine) | |
Joined Present Inst. | | Nov 2018 | |
Previous Experience | Registrar | | |
Medicine Theory Classes (January-2018 to June-2018) |
date |
time |
Topic |
Alloted to |
Taken by |
Medicine Theory Classes Roster, 8-th Semester, 18 Jan 2018 to 28 June 2018 |
June 2018 |
28.06.2018 | 12-1 PM | HIV | Dr. J Thakuria | Dr. J Thakuria |
25.06.2018 | 8-9 AM | Geriatric Disorders | Dr. S Islam | Dr. S Islam |
21.06.2018 | 12-1 PM | HIV | Dr. J Thakuria | Dr. J Thakuria |
18.06.2018 | 8-9 AM | Geriatric Disorders | Dr. S Islam | Dr. S Islam |
14.06.2018 | 12-1 PM | HIV | Dr. J Thakuria | Dr. J Thakuria |
11.06.2018 | 8-9 AM | Geriatric Disorders | Dr. S Islam | Dr. S Islam |
07.06.2018 | 12-1 PM | HIV | Dr. J Thakuria | Dr. J Thakuria |
04.06.2018 | 8-9 AM | Geriatric Disorders | Dr. S Islam | Dr. S Islam |
May 2018 |
31.05.2018 | 12-1 PM | HIV | Dr. J Thakuria | Dr. J Thakuria |
28.05.2018 | 8-9 AM | Geriatric Disorders | Dr. S Islam | Dr. S Islam |
24.05.2018 | 12-1 PM | HIV | Dr. J Thakuria | Dr. J Thakuria |
21.05.2018 | 8-9 AM | Geriatric Disorders | Dr. S Islam | Dr. S Islam |
17.05.2018 | 12-1 PM | HIV | Dr. J Thakuria | Dr. J Thakuria |
14.05.2018 | 8-9 AM | Geriatric Disorders | Dr. S Islam | Dr. S Islam |
10.05.2018 | 12-1 PM | HIV | Dr. J Thakuria | Dr. J Thakuria |
07.05.2018 | 8-9 AM | Geriatric Disorders | Dr. S Islam | Dr. S Islam |
03.05.2018 | 12-1 PM | HIV | Dr. J Thakuria | Dr. J Thakuria |
April 2018 |
30.04.2018 | 8-9 AM | Geriatric Disorders | Dr. S Islam | Dr. S Islam |
26.04.2018 | 12-1 PM | HIV | Dr. J Thakuria | Dr. J Thakuria |
23.04.2018 | 8-9 AM | Geriatric Disorders | Dr. S Islam | Dr. S Islam |
19.04.2018 | 12-1 PM | HIV | Dr. J Thakuria | Dr. J Thakuria |
16.04.2018 | 8-9 AM | Geriatric Disorders | Dr. S Islam | Dr. S Islam |
12.04.2018 | 12-1 PM | Neurology | Dr. PK Sarma | Dr. PK Sarma |
09.04.2018 | 8-9 AM | Metabolic Diseases | Dr. JD Phukan | Dr. JD Phukan |
05.04.2018 | 12-1 PM | Neurology | Dr. PK Sarma | Dr. PK Sarma |
02.04.2018 | 8-9 AM | Metabolic Diseases | Dr. JD Phukan | Dr. JD Phukan |
March 2018 |
26.03.2018 | 8-9 AM | Metabolic Diseases | Dr. JD Phukan | Dr. JD Phukan |
22.03.2018 | 12-1 PM | Neurology | Dr. PK Sarma | Dr. PK Sarma |
19.03.2018 | 8-9 AM | Metabolic Diseases | Dr. JD Phukan | Dr. JD Phukan |
15.03.2018 | 12-1 PM | Neurology | Dr. PK Sarma | Dr. PK Sarma |
12.03.2018 | 8-9 AM | Metabolic Diseases | Dr. JD Phukan | Dr. JD Phukan |
08.03.2018 | 12-1 PM | Neurology | Dr. PK Sarma | Dr. PK Sarma |
05.03.2018 | 8-9 AM | Metabolic Diseases | Dr. JD Phukan | Dr. JD Phukan |
01.03.2018 | 12-1 PM | Neurology | Dr. PK Sarma | Dr. PK Sarma |
February 2018 |
26.02.2018 | 8-9 AM | Metabolic Diseases | Dr. JD Phukan | Dr. JD Phukan |
22.02.2018 | 12-1 PM | Neurology | Dr. PK Sarma | Dr. PK Sarma |
19.02.2018 | 8-9 AM | Metabolic Diseases | Dr. JD Phukan | Dr. JD Phukan |
15.02.2018 | 12-1 PM | Neurology | Dr. PK Sarma | Dr. PK Sarma |
12.02.2018 | 8-9 AM | Metabolic Diseases | Dr. JD Phukan | Dr. JD Phukan |
08.02.2018 | 12-1 PM | Neurology | Dr. PK Sarma | Dr. PK Sarma |
05.02.2018 | 8-9 AM | Metabolic Diseases | Dr. JD Phukan | Dr. JD Phukan |
01.02.2018 | 12-1 PM | Neurology | Dr. PK Sarma | Dr. PK Sarma |
January 2018 |
29.01.2018 | 8-9 AM | Haematology | Dr. H Sarkar | Dr. H Sarkar |
25.01.2018 | 12-1 PM | Neurology | Dr. PK Sarma | Dr. PK Sarma |
22.01.2018 | 8-9 AM | Haematology | Dr. H Sarkar | Dr. H Sarkar |
Medicine Theory Classes Roster, 6-th Semester, 26 Feb 2018 to 31 July 2018 |
June 2018 |
29.06.2018 | 8-9 AM | Cardiovascular System | Dr. PK Sarma | Dr. PK Sarma |
26.06.2018 | 12-1 PM | HIV/ AIDS | Dr. J Thakuria | Dr. J Thakuria |
22.06.2018 | 8-9 AM | Cardiovascular System | Dr. PK Sarma | Dr. PK Sarma |
19.06.2018 | 12-1 PM | HIV/ AIDS | Dr. J Thakuria | Dr. J Thakuria |
15.06.2018 | 8-9 AM | Cardiovascular System | Dr. PK Sarma | Dr. PK Sarma |
12.06.2018 | 12-1 PM | HIV/ AIDS | Dr. J Thakuria | Dr. J Thakuria |
08.06.2018 | 8-9 AM | Cardiovascular System | Dr. PK Sarma | Dr. PK Sarma |
05.06.2018 | 12-1 PM | HIV/ AIDS | Dr. J Thakuria | Dr. J Thakuria |
01.06.2018 | 8-9 AM | Cardiovascular System | Dr. PK Sarma | Dr. PK Sarma |
May 2018 |
29.05.2018 | 12-1 PM | HIV/ AIDS | Dr. J Thakuria | Dr. J Thakuria |
25.05.2018 | 8-9 AM | Cardiovascular System | Dr. PK Sarma | Dr. PK Sarma |
22.05.2018 | 12-1 PM | HIV/ AIDS | Dr. J Thakuria | Dr. J Thakuria |
18.05.2018 | 8-9 AM | Cardiovascular System | Dr. PK Sarma | Dr. PK Sarma |
15.05.2018 | 12-1 PM | HIV/ AIDS | Dr. J Thakuria | Dr. J Thakuria |
11.05.2018 | 8-9 AM | Cardiovascular System | Dr. PK Sarma | Dr. PK Sarma |
08.05.2018 | 12-1 PM | HIV/ AIDS | Dr. J Thakuria | Dr. J Thakuria |
04.05.2018 | 8-9 AM | Cardiovascular System | Dr. PK Sarma | Dr. PK Sarma |
01.05.2018 | 12-1 PM | HIV/ AIDS | Dr. J Thakuria | Dr. J Thakuria |
April 2018 |
27.04.2018 | 8-9 AM | Genetics & Immunology | Dr. S Sharma | Dr. S Sharma |
24.04.2018 | 12-1 PM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
20.04.2018 | 8-9 AM | Genetics & Immunology | Dr. S Sharma | Dr. S Sharma |
17.04.2018 | 12-1 PM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
13.04.2018 | 8-9 AM | Genetics & Immunology | Dr. S Sharma | Dr. S Sharma |
10.04.2018 | 12-1 PM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
06.04.2018 | 8-9 AM | Genetics & Immunology | Dr. S Sharma | Dr. S Sharma |
03.04.2018 | 12-1 PM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
March 2018 |
30.03.2018 | 8-9 AM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
27.03.2018 | 12-1 PM | Genetics & Immunology | Dr. S Sharma | Dr. S Sharma |
23.03.2018 | 8-9 AM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
20.03.2018 | 12-1 PM | Genetics & Immunology | Dr. S Sharma | Dr. S Sharma |
16.03.2018 | 8-9 AM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
13.03.2018 | 12-1 PM | Genetics & Immunology | Dr. S Sharma | Dr. S Sharma |
09.03.2018 | 8-9 AM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
06.03.2018 | 12-1 PM | Genetics & Immunology | Dr. S Sharma | Dr. S Sharma |
02.03.2018 | 8-9 AM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
February 2018 |
27.02.2018 | 12-1 PM | Genetics & Immunology | Dr. S Sharma | Dr. S Sharma |
23.02.2018 | 8-9 AM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
20.02.2018 | 12-1 PM | Genetics & Immunology | Dr. S Sharma | Dr. S Sharma |
16.02.2018 | 8-9 AM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
13.02.2018 | 12-1 PM | Genetics & Immunology | Dr. S Sharma | Dr. S Sharma |
09.02.2018 | 8-9 AM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
06.02.2018 | 12-1 PM | Genetics & Immunology | Dr. S Sharma | Dr. S Sharma |
02.02.2018 | 8-9 AM | Diabetes Mellitus | Dr. NU Ahmed | Dr. NU Ahmed |
Medicine Theory Classes Roster, 4-th Semester, 03 Feb 2018 to 12 July 2018 |
July 2018 |
30.07.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
23.07.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
16.07.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
09.07.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
02.07.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
June 2018 |
25.06.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
18.06.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
11.06.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
04.06.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
May 2018 |
28.05.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
21.05.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
14.05.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
07.05.2018 | 8-9 AM | Nutritional Diseases | Dr. NU Ahmed | Dr. NU Ahmed |
April 2018 |
30.04.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
23.04.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
16.04.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
09.04.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
02.04.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
March 2018 |
26.03.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
19.03.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
12.03.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
05.03.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
February 2018 |
26.02.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
19.02.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
12.02.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
05.02.2018 | 8-9 AM | Tropical, Infectious & Environmental Diseases (excluding HIV/AIDS) | Dr. H Sarkar | Dr. H Sarkar |
|
News - Events - Tender
National Anti Ragging Help Line
(UGC Crisis Hotline)
24x7 Toll Free Number*
1800-180-5522
(helpline@antiragging.in)
College Antiragging Committee
|