|
Department of Anatomy

Attendance record link.
Faculties
Name of Faculty | Dr. Jayasri Devi |
Designation | Professor & HOD |
Qualification | MBBS, MD (Anatomy) |
Joined Present Inst. | 24-08-2011 |
Previous Experience | Demonstrator | GMC, 10-10-1991 to 20-08-2002 | Total: 10y 10m |
| Assistant Professor | SMC, 22-08-2002 to 22-05-2003 | Total: 5y 6m |
| | GMC, 23-05-2003 to 05-03-2008 | |
| Associate Professor | SMC, 10-03-2008 to 19-08-2011 | Total: 3y 5m |
| Professor | FAAMC, 24-08-2011 to till date | |
| | | |
Name of Faculty | Dr.Tapan Sarma |
Designation | Associate Professor |
Qualification | MBBS, MD (Anatomy) |
Joined Present Inst. | 29-06-2012 |
Previous Experience | Demonstrator | GMC, 04-03-2003 to 25-01-2008 | Total: 4y 11m |
| Assistant Professor | GMC, 25-01-2008 to 15-12-2008 | Total: 4y 10d |
| | GMC, 01-01-2009 to 17-04-2010 | |
| | GMC, 07-08-2010 to 27-06-2012 | |
| | AMC, 16-12-2010 to 31-12-2008 | Total: 15d |
| | JMC, 18-04-2010 to 06-08-2010 | Total: 3m 17d |
| | SMC, 25-03-2002 to 01-07-2003 | Total: 11m 7d |
| Associate Professor | FAAMC, 29-06-2012 to till date | |
| | | |
Name of Faculty | Dr. Nandini Phukan Das |
Designation | Associate Professor |
Qualification | MBBS, MD (Anatomy) |
Joined Present Inst. | 04-07-2012 |
Previous Experience | Demonstrator | GMC, 31-03-2001 to 29-05-2008 | 7y 2m |
| Assistant Professor | GMC, 30-05-2008 to 26-06-2012 | 4Y |
| Associate Professor | FAAMC, 26-062012 to till date | |
| | | |
Name of Faculty | Dr. Tribeni Medhi |
Designation | Assistant Professor |
Qualification | MBBS, MD (Anatomy) |
Joined Present Inst. | 05-08-2011 |
Previous Experience | Demonstrator | JMC, 14-12-2010 to 30-07-2011 | Total: 7m |
| Assistant Professor | FAAMC, 05-08-2011 to till date | |
| | | |
Name of Faculty | Dr.Pradip Kumar Dey |
Designation | Assistant Professor |
Qualification | MBBS, MD (Anatomy) |
Joined Present Inst. | 20-06-2016 |
Previous Experience | Demonstrator | SMC, 02-05-1985 to 16-06-2016 | Total: 31y |
| Assistant Professor | FAAMC, 20-06-2016 to till date | |
| | | |
Name of Faculty | Dr. Anjan Jyoti Rajkonwar |
Designation | Assistant Professor |
Qualification | MBBS, MD (Anatomy) |
Joined Present Inst. | 01-11-2018 |
Name of Faculty | Dr. Feroz Hussain |
Designation | Demonstrator |
Qualification | MBBS, MD (Anatomy) |
Joined Present Inst. | 12-07-2013 |
Previous Experience | Demonstrator | FAAMC, 12-07-2013 to till date | |
| | | |
Name of Faculty | Dr. Chandan Bongshiary |
Designation | Demonstrator |
Qualification | MBBS, MD (Anatomy) |
Joined Present Inst. | 30-07-2014 |
Previous Experience | Demonstrator | FAAMC, 30-07-2014 to till date | |
| | | |
Name of Faculty | Dr. Mohammed Saiful Alam |
Designation | Demonstrator |
Qualification | MBBS, MD (Anatomy) |
Joined Present Inst. | 13-07-2015 |
Previous Experience | Demonstrator | FAAMC, 13-05-2015 to till date | |
| | | |
Name of Faculty | Dr. Pinki Pratim Das |
Designation | Demonstrator |
Anatomy Theory Classes 2-nd Semester (January-2018 to June-2018) |
date |
time |
Topic |
Alloted to |
Taken by |
May 2018 |
04.05.2018 | 8 - 9 AM | Medulla Oblongata | Dr. T Sarma | Dr. T Sarma |
05.05.2018 | 8 - 9 AM | Optic Nerve | Dr. A Hatibaruh | Dr. A Hatibaruh |
07.05.2018 | 8 - 9 AM | Development of CNS | Dr. J Devi | Dr. J Devi |
10.05.2018 | 8 - 9 AM | Development of CNS | Dr. J Devi | Dr. J Devi |
11.05.2018 | 8 - 9 AM | Mid-Brain | Dr. C Bongshiary | Dr. C Bongshiary |
April 2018 |
02.04.2018 | 8 - 9 AM | Development Face | Dr. J Devi | Dr. J Devi |
06.04.2018 | 8 - 9 AM | Cervical Plexus | Dr. T Sarma | Dr. T Sarma |
07.04.2018 | 8 - 9 AM | Facial Nerve | Dr. A Hatibaruh | Dr. A Hatibaruh |
09.04.2018 | 8 - 9 AM | Vagus Nerve | Dr. J Devi | Dr. J Devi |
23.04.2018 | 8 - 9 AM | Internal Ear | Dr. F Hussain | Dr. F Hussain |
24.04.2018 | 8 - 9 AM | Larynx | Dr. T Sarma | Dr. T Sarma |
26.04.2018 | 8 - 9 AM | Developments of Anomalies of Face | Dr. J Devi | Dr. J Devi |
27.04.2018 | 8 - 9 AM | Larynx & Phonation | Dr. T Sarma | Dr. T Sarma |
28.04.2018 | 8 - 9 AM | Tongue | Dr. NP Das | Dr. NP Das |
28.04.2018 | 8 - 9 AM | Palatine Tonsil | Dr. NP Das | Dr. NP Das |
March 2018 |
05.03.2018 | 8 - 9 AM | Scalp | Dr. J Devi | Dr. J Devi |
06.03.2018 | 8 - 9 AM | Trigeminal Nerve | Dr. F Hussain | Dr. F Hussain |
07.03.2018 | 8 - 9 AM | Pharynx | Dr. C Bongshiary | Dr. C Bongshiary |
09.03.2018 | 8 - 9 AM | Dural Venous Sinus | Dr. T Sarma | Dr. T Sarma |
10.03.2018 | 8 - 9 AM | Cavernous Sinus | Dr. MS Alam | Dr. MS Alam |
10.03.2018 | 8 - 9 AM | TM Joint | Dr. T Medhi | Dr. T Medhi |
12.03.2018 | 8 - 9 AM | Muscles of Facial Expression | Dr. F Hussain | Dr. F Hussain |
14.03.2018 | 8 - 9 AM | Lateral Wall of Nose | Dr. F Hussain | Dr. F Hussain |
16.03.2018 | 8 - 9 AM | Pituitary Gland | Dr. T Sarma | Dr. T Sarma |
17.03.2018 | 8 - 9 AM | Phrenic Nerve | Dr. MS Alam | Dr. MS Alam |
17.03.2018 | 8 - 9 AM | Facial Nerve | Dr. A Hatibaruh | Dr. A Hatibaruh |
20.03.2018 | 8 - 9 AM | Meninges | Dr. J Devi | Dr. J Devi |
21.03.2018 | 8 - 9 AM | Ovary | Dr. NP Das | Dr. NP Das |
February 2018 |
02.02.2018 | 8 - 9 AM | Stomach | Dr. T Sarma | Dr. T Sarma |
03.02.2018 | 8 - 9 AM | Kidney | Dr. A Hatibaruh | Dr. A Hatibaruh |
05.02.2018 | 8 - 9 AM | Development of Urinary System | Dr. J Devi | Dr. J Devi |
09.02.2018 | 8 - 9 AM | Pancreas | Dr. T Sarma | Dr. T Sarma |
10.02.2018 | 8 - 9 AM | Development of Tongue and Thyroid | Dr. MS Alam | Dr. MS Alam |
10.02.2018 | 8 - 9 AM | Perineum | Dr. T Medhi | Dr. T Medhi |
12.02.2018 | 8 - 9 AM | Development of Genital System | Dr. J Devi | Dr. J Devi |
13.02.2018 | 8 - 9 AM | Gall Bladder | Dr. C Bongshiary | Dr. C Bongshiary |
14.02.2018 | 8 - 9 AM | Portal Vein | Dr. F Hussain | Dr. F Hussain |
16.02.2018 | 8 - 9 AM | Prostate | Dr. T Sarma | Dr. T Sarma |
17.02.2018 | 8 - 9 AM | Umbilical Cord and Amniotic Fluid | Dr. MS Alam | Dr. MS Alam |
17.02.2018 | 8 - 9 AM | Urinary Bladder | Dr. A Hatibaruh | Dr. A Hatibaruh |
19.02.2018 | 8 - 9 AM | Development of Genital System | Dr. J Devi | Dr. J Devi |
20.02.2018 | 8 - 9 AM | Porto-caval Anastomoses | Dr. F Hussain | Dr. F Hussain |
21.02.2018 | 8 - 9 AM | Ischiorectal Fossa | Dr. F Hussain | Dr. F Hussain |
23.02.2018 | 8 - 9 AM | Autonomic Nervous System and Abdomen | Dr. T Sarma | Dr. T Sarma |
24.02.2018 | 8 - 9 AM | Uterus | Dr. NP Das | Dr. NP Das |
24.02.2018 | 8 - 9 AM | Uterine Tube | Dr. NP Das | Dr. NP Das |
27.02.2018 | 8 - 9 AM | Trigeminal Nerve | Dr. F Hussain | Dr. F Hussain |
29.02.2018 | 8 - 9 AM | Small Intestine | Dr. C Bongshiary | Dr. C Bongshiary |
January 2018 |
05.01.2018 | 8 - 9 AM | Rectus Sheath | Dr. T Sarma | Dr. T Sarma |
05.01.2018 | 8 - 9 AM | Peritoneum | Dr. A Hatibaruh | Dr. A Hatibaruh |
11.01.2018 | 8 - 9 AM | Peritoneum | Dr. A Hatibaruh | Dr. A Hatibaruh |
17.01.2018 | 8 - 9 AM | Perineum | Dr. F Hussain | Dr. F Hussain |
19.01.2018 | 8 - 9 AM | Pharyngeal Abscesses | Dr. MS Alam | Dr. MS Alam |
20.01.2018 | 8 - 9 AM | Pharyngeal Pouches & Cleft | Dr. MS Alam | Dr. MS Alam |
20.01.2018 | 8 - 9 AM | Rectum | Dr. T Medhi | Dr. T Medhi |
24.01.2018 | 8 - 9 AM | Perineum | Dr. F Hussain | Dr. F Hussain |
27.01.2018 | 8 - 9 AM | Rectum & Anal Canal | Dr. T Medhi | Dr. T Medhi |
27.01.2018 | 8 - 9 AM | Appendix | Dr. T Medhi | Dr. T Medhi |
29.01.2018 | 8 - 9 AM | Development of Kidney | Dr. J Devi | Dr. J Devi |
30.01.2018 | 8 - 9 AM | Genital System | Dr. F Hussain | Dr. F Hussain |
Publications of the faculties:
2017
1. Jayasri Devi, Tribeni Medhi, Feroz Hussain
Age related changes of morphology, length and luminal diameter of human fallopian tube.
IOSR Journal of Dental and Medical Sciences
2017, 16(7):1-8
doi: 10.9790/0853-1607030108
link to paper
2016
1. Jayasri Devi, Tribeni Medhi
Studies on human fallopian tubal epithelium in different age groups
Journal of Evidence Based Medicine and Healthcare
2016, 3(12): 388-393
doi: 10.18410/jembh/2016/91
2. Dipti Bania, Jonly HUssain, Geeta Baruah, Jayasri Devi
A comparative study of total serum cholesterol and HDL cholesterol in premenopausal and postmenopausal women in and around Barpeta Town, Assam.
Journal of Evidence Based Medicine and Healthcare.
2016, 3(9):264-267
3. Mohammad Saiful Islam, Kunjalal Talukdar
A comparative study of the position of right and left coronary ostia in relation to the sinotubular junction
Indian Journal of Resarch
2016; 5(9):71-73
2015
1. Tribeni Medhi, Jayasri Devi
Age wise histomorphological changes in human liver
Journal of evidence based medicine and healthcare
2015, 2(48):8403-8408
doi: 10.4810/jembh/2015/1145
2. Alpana Hatibaruah
A study on Macroscopic Anatomy of Human Placenta
Journal of Evidence Based Medicine & Healthcare
2015; 2(25): 3673-3687
3. Alpana Hatibaruh, SA Monowar Hussain
A study on prevalence of birth defects and its association with risk facotrs in Fakhruddin Ali Ahmed Medical College and Hospital
Journal of Evidence Based Medicine & Healthcare
2015; 2(30): 4336-4343
2012:
1.Devi, J. 2012. "Devi's Manual of Practical Histology". First Edition. Published by Nath
Publishers.
2. Debi, M. 2012. "Study of Mammalian Major Salivary Glands". Paper presentation at 60-th
National Conference of Anatomical Society of India (NATCON) held at Cuttack, Orissa on
26-29th Dec'2012.
3. Debi, M. 2012. "Frontal Encepholocele". Poster Presentation at 60-th National Conference
of Anatomical Society of India (NATCON) held at Cuttack, Orissa on 26-29th Dec'2012.
2011
1. Devi, J. 2011. Circulatory System: Heat (Rakta Paribohon Tantra). In: Biswakosh:
Encyclopaedia in Assamese, Vol., 11, pp. 126-143. Swasthya Aru Sikitsa Vigyan (Health and Medical Science). Eds. Bora, N.C et al. Published by Assam Sahitya Sabha.
2009
Medhi, T. 2009. “A Histomorphological Study of Human Liver”: Presented
Scientific paper at 57th NATCON of Anatomical Society of India, Belgum 26th -28th Dec., 2009.
News - Events - Tender
National Anti Ragging Help Line
(UGC Crisis Hotline)
24x7 Toll Free Number*
1800-180-5522
(helpline@antiragging.in)
College Antiragging Committee
|
Disclaimer: Due care has been taken while uploading information to this website. However, it is possible that some errors may have crept in despite being very careful. Kindly confirm with the College authority if you have any doubt about any information found here. We believe thorough communications can reduce all confusions.
|